Email Sign Up: Get the latest
deals on the hottest phones.
![]() |
![]() |
|
| DROID Incredible by HTC | Apple iPhone 4 | |
| Wirefly’s Price (as of publish date) | $149.99 | Not available at Wirefly |
| Carrier | Verizon Wireless | AT&T |
| Operating System | Android | iOS 4 |
| Interface | HTC Sense | |
| Display | 3.7″, 480 x 800 Pixels | 3.5″, 960 x 640 Pixels |
| Data Speed | 3G | 3G |
| Global Roaming | No | Yes |
| WiFi | 802.11 b/g/n | 802.11 b/g/n |
| Bluetooth | Bluetooth 2.1 | Bluetooth 2.1 |
| GPS | aGPS | aGPS |
| Mobile Hotspot | Yes | No |
| Camera | 8-megapixel, dual LED flash & autofocus | 5-megapixel, LED flash and autofocus |
| Front-facing Camera | No | VGA |
| Video Capture | Up to 800×480 | HD; Up to 720p |
| Apps | Android Market | Apple App Store |
| Adobe Flash Support | Adobe Flash Lite | No |
| Storage Space | 8GB on-board (expandable with microSD) | 16GB or 32GB on-board flash drive |
| Keyboard | Virtual QWERTY | Virtual QWERTY |
| Battery | Up to 5.2 hours talk time; up to 146 hours standby | Up to 6 hours talk time; up to 300 hours standby |
| Processor | 1 GHz Snapdragon | Apple A4 |
| Memory | RAM: 512MB; ROM: 512MB | |
| Microsoft Outlook Support | Yes | Yes |
| View Word Docs | Yes | Yes |
| Weight | 4.6 oz | 4.8 oz |
| Dimensions | 2.3″ x 4.63″ x 0.47″ | 2.31″ x 4.5″ x 0..37″ |
Shop Now for Phones from AT&T Wirelesss, Sprint, T-Mobile and Verizon Wireless.
| Up to 450 min. usage; 500 hr. standby |
July 25, 2010
Just for the record, iPhone 4 has 512MB of Memory.
July 24, 2010
think I going with the captivate!