Email Sign Up: Get the latest deals on the hottest phones.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| iPhone 3GS | Verizon Wireless Droid | T-Mobile Cliq | Sprint Moment | T-Mobile G1 | Verizon Wireless Droid Eris | |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Customize Settings | Limited | YES | YES | YES | YES | YES |
| App Store | App Store | Android Market | Android Market | Android Market | Android Market | Android Market |
| Multitasking | NO | YES | YES | YES | YES | YES |
| Keyboard | Touchscreen only | Touch + Slide-out QWERTY | Touch + Slide-out QWERTY | Touch + Slide-out QWERTY | Touch + Slide-out QWERTY | Touchscreen only |
| GPS Navigation | AT&T Navigator – Monthly Fee | Google Maps Navigation – FREE | TeleNav GPS Navigator – Monthly Fee | Sprint Navigation – Monthly Fee | TeleNav GPS Navigator – Monthly Fee | Verizon Navigator – Monthly Fee |
| Camera Megapixels | 3 MP | 5 MP | 5 MP | 3.2 MP | 3.2 MP | 5 MP |
| Removable Battery | NO | YES | YES | YES | YES | YES |
| Weight | 4.8 oz. | 6.0 oz. | 5.6 oz. | 6.4 oz. | 5.6 oz. | 4.2 oz. |
| Dimensions | 4.5″ x 2.4″ x 0.5″ | 2.4″ x 4.6 ” x 0.5″ | 2.3″ x 4.5″ x 0.6″ | 4.6″ x 2.3″ x 0.6″ | 4.6″ x 2.2″ x 0.6″ | 4.5″ x 2.2″ x 0.5″ |
| Price | $199.99 for 16GB version or $299 for 32GB version with a new account and 2-year activation with select AT&T iPhone plans | $149.99 after instant discount with a new Verizon Wireless account |
$99.99 after instant discount with a new T-Mobile account |
$149.99 after instant discount with a new Sprint account | $97.99 after instant discount with a new T-Mobile account | $49.99 after instant discount with a new Verizon Wireless account |
| Service Plans (unlimited) | $149.99 – voice, data, and messaging | $149.99 – voice, data, and messaging | $99.99 – voice, data, and messaging | $99.99 – voice, data, and messaging | $99.99 – voice, data, and messaging | $149.99 – voice, data, and messaging |
| Total Cost over 24 months excludes taxes | $3,800 or $3,900 | $3,750 | $2,500 | $2,550 | $2,500 | $3,650 |
| See More Phones | AT&T | Verizon Wireless | T-Mobile | Sprint | T-Mobile | Verizon Wireless |
Wirefly is the Internet’s #1 authorized dealer for AT&T Wireless, Sprint, T-Mobile and Verizon Wireless. This offer is fulfilled by Simplexity, LLC, an authorized dealer for Alltel Wireless, AT&T, Sprint, T-Mobile and Verizon Wireless. This offer is only available with select service plans and a two-year subscriber agreement, and is subject to eligibility check by Alltel Wireless, AT&T, Sprint, T-Mobile and Verizon Wireless, including credit approval or deposit for new customers. Discounted phone offer applies to primary and second lines only. Discount will be invalid if the rate plan is changed to a lower monthly service rate, or if this equipment is transferred to another line of service. Not all US markets are served by Alltel Wireless, AT&T, Sprint, T-Mobile and Verizon Wireless. Activation and early termination fees apply. Additional restrictions apply. See full offer for details. Offer valid for a limited time only.
© 2009 AT&T Intellectual Property. All rights reserved. AT&T, the AT&T logo and all other AT&T marks contained herein are trademarks of AT&T Intellectual Property and/or AT&T affiliated companies. All other marks contained herein are the property of their respective owners.
Verizon Wireless Surcharges (incl. Fed. Univ. Svc. of 9.5% of interstate & int¹l telecom charges (varies quarterly), 7¢ Regulatory & 85¢ Administrative/line/mo., & others by area) are not taxes (details: 1-888-684-1888); gov¹t taxes & our surcharges could add 4% – 36% to your bill. Activation fee/line: $35 ($25 for secondary Family SharePlan lines w/ 2 yr Agmts). Verizon Wireless and the Verizon Wireless logos are trademarks of Verizon Trademark Services LLC © 2009 Verizon Wireless.