Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
Test your current internet connection with our speed test and see what services your provider can handle. Find out your download speed, upload speed, latency, and more.
Area code 224 serves the state of Illinois. This area code was assigned on May 1st, 1998. On January 5th, 2002 it went into service. 224 is a General Purpose Code. 224 service area does overlap with 847 area codes. Dialing pattern for local calls within the same NPA (area code) is 1+10D.
NPA | NXX | City | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|---|
224 | 200 | Arlington Heights | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/05/2008 |
224 | 200 | Arlington Heights | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/05/2008 |
224 | 201 | Arlington Heights | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/05/2008 |
224 | 201 | Arlington Heights | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/05/2008 |
224 | 202 | Arlington Heights | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/05/2008 |
224 | 202 | Arlington Heights | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/05/2008 |
224 | 203 | Northbrook | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/17/2011 |
224 | 204 | Chicago | Landline | Neutral Tandem-illinois, Llc - Il | 12/21/2015 |
224 | 204 | Chicago | Landline | Neutral Tandem-illinois, Llc - Il | 12/21/2015 |
224 | 204 | Chicago | Landline | Neutral Tandem-illinois, Llc - Il | 12/21/2015 |
224 | 205 | Wood Dale | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 11/03/2011 |
224 | 205 | Elk Grove Village | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 11/03/2011 |
224 | 205 | Bensenville | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 11/03/2011 |
224 | 206 | Libertyville | Landline | Tds Metrocom Inc.-il | 11/03/2011 |
224 | 207 | Libertyville | Landline | First Communications, Llc | 05/24/2004 |
224 | 208 | Hanover Park | Landline | At&t Local | 10/17/2003 |
224 | 208 | Bartlett | Landline | At&t Local | 10/17/2003 |
224 | 209 | Lake In The Hills | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/15/2011 |
224 | 209 | Algonquin | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/15/2011 |
224 | 210 | Arlington Heights | Wireless | Sprint Spectrum L.p. | 11/22/2004 |
224 | 210 | Arlington Heights | Wireless | Sprint Spectrum L.p. | 11/22/2004 |
224 | 212 | Lake Forest | Landline | Ameritech Illinois | 11/12/2003 |
224 | 213 | Northbrook | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 10/31/2005 |
224 | 214 | Waukegan | Wireless | New Cingular Wireless Pcs, Llc - Il | 12/19/2011 |
224 | 214 | Waukegan | Wireless | New Cingular Wireless Pcs, Llc - Il | 12/19/2011 |
224 | 215 | Wilmette | Landline | Level 3 Communications, Llc - Il | 04/20/2012 |
224 | 216 | Winnetka | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/15/2009 |
224 | 217 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/24/2004 |
224 | 217 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/24/2004 |
224 | 218 | Hampshire | Landline | At&t Corp. | 11/01/2004 |
224 | 219 | Waukegan | Landline | Neutral Tandem-illinois, Llc - Il | 12/10/2015 |
224 | 219 | Waukegan | Landline | Neutral Tandem-illinois, Llc - Il | 12/10/2015 |
224 | 220 | Chicago | Wireless | Sprint Spectrum L.p. | 11/24/2004 |
224 | 220 | Chicago | Wireless | Sprint Spectrum L.p. | 11/24/2004 |
224 | 220 | Chicago | Wireless | Sprint Spectrum L.p. | 11/24/2004 |
224 | 221 | Northbrook | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/15/2008 |
224 | 222 | Itasca | Landline | Mci Worldcom Communications, Inc. - Il | 04/27/2006 |
224 | 222 | Wood Dale | Landline | Mci Worldcom Communications, Inc. - Il | 04/27/2006 |
224 | 222 | Elk Grove Village | Landline | Mci Worldcom Communications, Inc. - Il | 04/27/2006 |
224 | 223 | Northbrook | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/15/2008 |
224 | 225 | Fox Lake | Landline | At&t Corp. | 06/19/2006 |
224 | 226 | Northbrook | Wireless | Sprint Spectrum L.p. | 09/08/2011 |
224 | 227 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 05/02/2011 |
224 | 227 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 05/02/2011 |
224 | 227 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 05/02/2011 |
224 | 228 | Elgin | Wireless | Sprint Spectrum L.p. | 08/11/2011 |
224 | 228 | Elgin | Wireless | Sprint Spectrum L.p. | 08/11/2011 |
224 | 228 | Elgin | Wireless | Sprint Spectrum L.p. | 08/11/2011 |
224 | 229 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/21/2011 |
224 | 229 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/21/2011 |
224 | 230 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 05/25/2011 |
224 | 230 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 05/25/2011 |
224 | 230 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 05/25/2011 |
224 | 231 | Arlington Heights | Landline | Teleport Communications America, Llc - Il | 09/06/2012 |
224 | 231 | Schaumburg | Landline | Teleport Communications America, Llc - Il | 09/06/2012 |
224 | 231 | Rolling Meadows | Landline | Teleport Communications America, Llc - Il | 09/06/2012 |
224 | 232 | Arlington Heights | Landline | Ameritech Illinois | 08/28/2002 |
224 | 232 | Arlington Heights | Landline | Ameritech Illinois | 08/28/2002 |
224 | 233 | Skokie | Landline | First Communications Llc - Il | 03/29/2006 |
224 | 233 | Skokie | Landline | First Communications Llc - Il | 03/29/2006 |
224 | 234 | Northbrook | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 10/31/2005 |
224 | 235 | Northbrook | Wireless | Sprint Spectrum L.p. | 07/11/2011 |
224 | 236 | Hanover Park | Landline | Bandwidth.com Clec, Llc - Il | 07/11/2011 |
224 | 236 | Bartlett | Landline | Bandwidth.com Clec, Llc - Il | 07/11/2011 |
224 | 237 | Waukegan | Wireless | Sprint Spectrum L.p. | 07/18/2011 |
224 | 237 | Waukegan | Wireless | Sprint Spectrum L.p. | 07/18/2011 |
224 | 238 | South Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 06/04/2004 |
224 | 238 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 06/04/2004 |
224 | 238 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 06/04/2004 |
224 | 239 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 10/13/2010 |
224 | 239 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 10/13/2010 |
224 | 239 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 10/13/2010 |
224 | 240 | Dundee | Landline | Cellco Partnership Dba Verizon Wireless - Il | 02/19/2013 |
224 | 241 | Lake In The Hills | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/13/2010 |
224 | 241 | Algonquin | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/13/2010 |
224 | 242 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 07/19/2011 |
224 | 242 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 07/19/2011 |
224 | 242 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 07/19/2011 |
224 | 243 | Fox Lake | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/06/2009 |
224 | 244 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 05/18/2010 |
224 | 244 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 05/18/2010 |
224 | 245 | Arlington Heights | Wireless | Sprint Spectrum L.p. | 07/21/2011 |
224 | 245 | Arlington Heights | Wireless | Sprint Spectrum L.p. | 07/21/2011 |
224 | 246 | Northbrook | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 08/11/2011 |
224 | 247 | Arlington Heights | Wireless | T-mobile Usa, Inc. | 04/18/2013 |
224 | 247 | Arlington Heights | Wireless | T-mobile Usa, Inc. | 04/18/2013 |
224 | 248 | Arlington Heights | Wireless | Sprint Spectrum L.p. | 06/21/2013 |
224 | 248 | Arlington Heights | Wireless | Sprint Spectrum L.p. | 06/21/2013 |
224 | 249 | Lake In The Hills | Landline | Broadvox-clec, Llc - Il | 08/02/2013 |
224 | 249 | Algonquin | Landline | Broadvox-clec, Llc - Il | 08/02/2013 |
224 | 250 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 08/11/2011 |
224 | 250 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 08/11/2011 |
224 | 251 | Skokie | Landline | Ameritech Illinois | 04/27/2012 |
224 | 251 | Skokie | Landline | Ameritech Illinois | 04/27/2012 |
224 | 252 | Grayslake | Landline | Bandwidth.com Clec, Llc - Il | 06/25/2013 |
224 | 253 | Lake In The Hills | Wireless | T-mobile Usa, Inc. | 06/25/2013 |
224 | 253 | Algonquin | Wireless | T-mobile Usa, Inc. | 06/25/2013 |
224 | 254 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/13/2011 |
224 | 254 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/13/2011 |
224 | 255 | Winnetka | Wireless | New Cingular Wireless Pcs, Llc - Il | 07/22/2011 |
224 | 256 | Lake In The Hills | Wireless | T-mobile Usa, Inc. | 08/10/2012 |
224 | 256 | Algonquin | Wireless | T-mobile Usa, Inc. | 08/10/2012 |
224 | 257 | Des Plaines | Landline | Broadvox-clec, Llc - Il | 03/28/2014 |
224 | 257 | Des Plaines | Landline | Broadvox-clec, Llc - Il | 03/28/2014 |
224 | 258 | Arlington Heights | Wireless | T-mobile Usa, Inc. | 06/26/2015 |
224 | 258 | Arlington Heights | Wireless | T-mobile Usa, Inc. | 06/26/2015 |
224 | 259 | Antioch | Landline | Neutral Tandem-illinois, Llc - Il | 02/17/2016 |
224 | 260 | Glenview | Wireless | Sprint Spectrum L.p. | 11/21/2005 |
224 | 260 | Glenview | Wireless | Sprint Spectrum L.p. | 11/21/2005 |
224 | 261 | Northbrook | Wireless | Sprint Spectrum L.p. | 09/08/2011 |
224 | 263 | Huntley | Landline | Neutral Tandem-illinois, Llc - Il | 03/08/2016 |
224 | 264 | Des Plaines | Landline | At&t Local | 07/21/2017 |
224 | 264 | Des Plaines | Landline | At&t Local | 07/21/2017 |
224 | 265 | Mount Prospect | Landline | First Communications Llc - Il | 06/17/2004 |
224 | 265 | Arlington Heights | Landline | First Communications Llc - Il | 06/17/2004 |
224 | 265 | Elk Grove Village | Landline | First Communications Llc - Il | 06/17/2004 |
224 | 267 | Antioch | Landline | Level 3 Communications, Llc - Il | 12/16/2004 |
224 | 268 | Elgin | Wireless | Metro Pcs, Inc. | 07/01/2014 |
224 | 268 | Elgin | Wireless | Metro Pcs, Inc. | 07/01/2014 |
224 | 268 | Elgin | Wireless | Metro Pcs, Inc. | 07/01/2014 |
224 | 269 | Winnetka | Landline | Bandwidth.com Clec, Llc - Il | 02/13/2015 |
224 | 270 | Round Lake | Landline | Mci Worldcom Communications, Inc. - Il | 11/28/2001 |
224 | 271 | Lake Forest | Landline | Teleport Communications America, Llc - Il | 09/27/2016 |
224 | 272 | Zion | Landline | Level 3 Communications, Llc - Il | 01/29/2016 |
224 | 276 | Elgin | Wireless | T-mobile Usa, Inc. | 10/04/2010 |
224 | 276 | Elgin | Wireless | T-mobile Usa, Inc. | 10/04/2010 |
224 | 276 | Elgin | Wireless | T-mobile Usa, Inc. | 10/04/2010 |
224 | 277 | Northbrook | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/02/2010 |
224 | 278 | Bensenville | Landline | Mcimetro Access Transmission Services Llc | 09/30/2016 |
224 | 279 | Wheeling | Wireless | New Cingular Wireless Pcs, Llc - Il | 08/04/2010 |
224 | 280 | Waukegan | Wireless | Sprint Spectrum L.p. | 02/09/2003 |
224 | 280 | Waukegan | Wireless | Sprint Spectrum L.p. | 02/09/2003 |
224 | 280 | North Chicago | Wireless | Sprint Spectrum L.p. | 02/09/2003 |
224 | 281 | Elgin | Wireless | T-mobile Usa, Inc. | 10/16/2013 |
224 | 281 | Elgin | Wireless | T-mobile Usa, Inc. | 10/16/2013 |
224 | 281 | Elgin | Wireless | T-mobile Usa, Inc. | 10/16/2013 |
224 | 286 | Lake Zurich | Landline | Broadwing Communications, Llc - Il | 09/01/2005 |
224 | 287 | Northbrook | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 11/21/2016 |
224 | 293 | Dundee | Landline | Ameritech Illinois | 09/19/2002 |
224 | 300 | Deerfield | Landline | Tds Metrocom Inc.-il | 11/04/2010 |
224 | 301 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/05/2012 |
224 | 301 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/05/2012 |
224 | 302 | Waukegan | Landline | Ameritech Illinois | 07/13/2012 |
224 | 302 | Waukegan | Landline | Ameritech Illinois | 07/13/2012 |
224 | 303 | Waukegan | Wireless | New Cingular Wireless Pcs, Llc - Il | 07/05/2012 |
224 | 303 | Waukegan | Wireless | New Cingular Wireless Pcs, Llc - Il | 07/05/2012 |
224 | 304 | Zion | Landline | Ovation Communications Of Illinois, Inc. | 05/19/2010 |
224 | 305 | Glenview | Wireless | Sprint Spectrum L.p. | 08/31/2003 |
224 | 305 | Northbrook | Wireless | Sprint Spectrum L.p. | 08/31/2003 |
224 | 305 | Deerfield | Wireless | Sprint Spectrum L.p. | 08/31/2003 |
224 | 306 | Glenview | Wireless | Sprint Spectrum L.p. | 08/31/2003 |
224 | 306 | Northbrook | Wireless | Sprint Spectrum L.p. | 08/31/2003 |
224 | 306 | Deerfield | Wireless | Sprint Spectrum L.p. | 08/31/2003 |
224 | 307 | Evanston | Wireless | New Cingular Wireless Pcs, Llc - Il | 09/27/2012 |
224 | 307 | Evanston | Wireless | New Cingular Wireless Pcs, Llc - Il | 09/27/2012 |
224 | 307 | Evanston | Wireless | New Cingular Wireless Pcs, Llc - Il | 09/27/2012 |
224 | 308 | Round Lake | Wireless | T-mobile Usa, Inc. | 05/02/2012 |
224 | 310 | Arlington Heights | Landline | Cbeyond Communications, Llc - Il | 10/12/2012 |
224 | 310 | Arlington Heights | Landline | Cbeyond Communications, Llc - Il | 10/12/2012 |
224 | 313 | Wheeling | Landline | Neutral Tandem-illinois, Llc - Il | 12/23/2015 |
224 | 315 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 10/15/2012 |
224 | 315 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 10/15/2012 |
224 | 316 | Northbrook | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 10/19/2012 |
224 | 318 | Arlington Heights | Landline | Comcast Phone Of Illinois, Llc Dba Comco - Il | 01/03/2013 |
224 | 318 | Arlington Heights | Landline | Comcast Phone Of Illinois, Llc Dba Comco - Il | 01/03/2013 |
224 | 320 | Lake Zurich | Landline | First Communications Llc - Il | 01/21/2002 |
224 | 321 | Waukegan | Wireless | Sprint Spectrum L.p. | 09/26/2006 |
224 | 321 | Waukegan | Wireless | Sprint Spectrum L.p. | 09/26/2006 |
224 | 322 | Arlington Heights | Wireless | T-mobile Usa, Inc. | 03/20/2017 |
224 | 322 | Arlington Heights | Wireless | T-mobile Usa, Inc. | 03/20/2017 |
224 | 323 | Arlington Heights | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/07/2009 |
224 | 323 | Arlington Heights | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/07/2009 |
224 | 324 | Arlington Heights | Wireless | New Cingular Wireless Pcs, Llc - Il | 04/10/2012 |
224 | 324 | Arlington Heights | Wireless | New Cingular Wireless Pcs, Llc - Il | 04/10/2012 |
224 | 325 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 12/15/2008 |
224 | 325 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 12/15/2008 |
224 | 325 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 12/15/2008 |
224 | 326 | Mount Prospect | Landline | Comcast Phone Of Illinois, Llc Dba Comco - Il | 04/23/2013 |
224 | 330 | Northbrook | Landline | Xo Illinois, Inc. | 09/23/2005 |
224 | 333 | Lake In The Hills | Landline | Comcast Phone Of Illinois, Llc Dba Comco - Il | 02/17/2005 |
224 | 333 | Algonquin | Landline | Comcast Phone Of Illinois, Llc Dba Comco - Il | 02/17/2005 |
224 | 334 | Arlington Heights | Wireless | T-mobile Usa, Inc. | 03/05/2014 |
224 | 334 | Arlington Heights | Wireless | T-mobile Usa, Inc. | 03/05/2014 |
224 | 336 | Northbrook | Wireless | Sprint Spectrum L.p. | 07/09/2013 |
224 | 337 | Fox Lake | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/19/2013 |
224 | 338 | Round Lake | Landline | Comcast Phone Of Illinois, Llc Dba Comco - Il | 10/12/2006 |
224 | 339 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/29/2014 |
224 | 339 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/29/2014 |
224 | 339 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 09/29/2014 |
224 | 343 | Northbrook | Wireless | Sprint Spectrum L.p. | 09/29/2007 |
224 | 345 | Arlington Heights | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/02/2005 |
224 | 345 | Arlington Heights | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/02/2005 |
224 | 347 | Arlington Heights | Landline | Mci Worldcom Communications, Inc. - Il | 05/05/2014 |
224 | 347 | Arlington Heights | Landline | Mci Worldcom Communications, Inc. - Il | 05/05/2014 |
224 | 351 | Lincolnshire | Landline | Mcimetro Access Transmission Services Llc | 10/17/2008 |
224 | 352 | Lincolnshire | Landline | Mcimetro Access Transmission Services Llc | 03/25/2014 |
224 | 353 | Roselle | Landline | Sigecom, Llc Dba Wow Internet Cable And Phone | 04/27/2006 |
224 | 355 | Northbrook | Wireless | Sprint Spectrum L.p. | 10/13/2005 |
224 | 356 | Hinsdale | Landline | Ymax Communications Corp. - Il | 03/14/2007 |
224 | 356 | Hinsdale | Landline | Ymax Communications Corp. - Il | 03/14/2007 |
224 | 356 | Oak Brook | Landline | Ymax Communications Corp. - Il | 03/14/2007 |
224 | 357 | Cary | Landline | At&t Corp. | 03/16/2006 |
224 | 358 | Mundelein | Wireless | New Cingular Wireless Pcs, Llc - Il | 08/10/2010 |
224 | 358 | Vernon Hills | Wireless | New Cingular Wireless Pcs, Llc - Il | 08/10/2010 |
224 | 358 | Libertyville | Wireless | New Cingular Wireless Pcs, Llc - Il | 08/10/2010 |
224 | 359 | Elgin | Landline | First Communications Llc - Il | 10/13/2004 |
224 | 359 | Elgin | Landline | First Communications Llc - Il | 10/13/2004 |
224 | 360 | Mundelein | Landline | Bandwidth.com Clec, Llc - Il | 08/17/2010 |
224 | 360 | Vernon Hills | Landline | Bandwidth.com Clec, Llc - Il | 08/17/2010 |
224 | 360 | Libertyville | Landline | Bandwidth.com Clec, Llc - Il | 08/17/2010 |
224 | 361 | Des Plaines | Landline | Ameritech Illinois | 03/27/2005 |
224 | 361 | Des Plaines | Landline | Ameritech Illinois | 03/27/2005 |
224 | 364 | Evanston | Landline | Ameritech Illinois | 06/05/2003 |
224 | 364 | Evanston | Landline | Ameritech Illinois | 06/05/2003 |
224 | 364 | Evanston | Landline | Ameritech Illinois | 06/05/2003 |
224 | 365 | Northbrook | Wireless | Ymax Communications Corp. - Il | 11/28/2007 |
224 | 366 | Mount Prospect | Landline | Broadwing Communications, Llc - Il | 03/30/2005 |
224 | 366 | Arlington Heights | Landline | Broadwing Communications, Llc - Il | 03/30/2005 |
224 | 366 | Elk Grove Village | Landline | Broadwing Communications, Llc - Il | 03/30/2005 |
224 | 372 | Lake Villa | Landline | At&t Corp. | 11/07/2006 |
224 | 374 | Northbrook | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 10/24/2006 |
224 | 377 | Lincolnshire | Wireless | Sprint Spectrum L.p. | 02/21/2005 |
224 | 381 | Waukegan | Wireless | T-mobile Usa, Inc. | 11/13/2001 |
224 | 381 | Waukegan | Wireless | T-mobile Usa, Inc. | 11/13/2001 |
224 | 381 | North Chicago | Wireless | T-mobile Usa, Inc. | 11/13/2001 |
224 | 383 | Northbrook | Landline | First Communications, Llc | 05/24/2004 |
224 | 385 | Barrington | Wireless | T-mobile Usa, Inc. | 06/11/2014 |
224 | 386 | Palatine | Wireless | T-mobile Usa, Inc. | 09/02/2014 |
224 | 386 | Palatine | Wireless | T-mobile Usa, Inc. | 09/02/2014 |
224 | 387 | Arlington Heights | Wireless | Sprint Spectrum L.p. | 09/28/2007 |
224 | 387 | Arlington Heights | Wireless | Sprint Spectrum L.p. | 09/28/2007 |
224 | 388 | Chicago | Wireless | T-mobile Usa, Inc. | 02/18/2005 |
224 | 388 | Chicago | Wireless | T-mobile Usa, Inc. | 02/18/2005 |
224 | 388 | Harwood Heights | Wireless | T-mobile Usa, Inc. | 02/18/2005 |
224 | 392 | Glenview | Wireless | T-mobile Usa, Inc. | 09/23/2002 |
224 | 392 | Northbrook | Wireless | T-mobile Usa, Inc. | 09/23/2002 |
224 | 392 | Deerfield | Wireless | T-mobile Usa, Inc. | 09/23/2002 |
224 | 399 | Waukegan | Landline | Ameritech Illinois | 01/04/2006 |
224 | 399 | Waukegan | Landline | Ameritech Illinois | 01/04/2006 |
224 | 400 | Arlington Heights | Landline | Xo Illinois, Inc. | 11/11/2010 |
224 | 400 | Arlington Heights | Landline | Xo Illinois, Inc. | 11/11/2010 |
224 | 401 | Lake In The Hills | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/15/2013 |
224 | 401 | Algonquin | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/15/2013 |
224 | 402 | South Elgin | Wireless | T-mobile Usa, Inc. | 04/19/2002 |
224 | 402 | Elgin | Wireless | T-mobile Usa, Inc. | 04/19/2002 |
224 | 402 | Elgin | Wireless | T-mobile Usa, Inc. | 04/19/2002 |
224 | 404 | Mount Prospect | Landline | Ameritech Illinois | 01/15/2013 |
224 | 404 | Arlington Heights | Landline | Ameritech Illinois | 01/15/2013 |
224 | 404 | Elk Grove Village | Landline | Ameritech Illinois | 01/15/2013 |
224 | 405 | Highland Park | Landline | Level 3 Communications, Llc - Il | 02/07/2002 |
224 | 405 | Fort Sheridan | Landline | Level 3 Communications, Llc - Il | 02/07/2002 |
224 | 406 | Northbrook | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 08/08/2005 |
224 | 407 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 02/19/2013 |
224 | 407 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 02/19/2013 |
224 | 407 | Elgin | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 02/19/2013 |
224 | 408 | Mount Prospect | Landline | Comcast Phone Of Illinois, Llc Dba Comco - Il | 04/30/2013 |
224 | 409 | Arlington Heights | Wireless | T-mobile Usa, Inc. | 05/24/2013 |
224 | 409 | Arlington Heights | Wireless | T-mobile Usa, Inc. | 05/24/2013 |
224 | 410 | Lake In The Hills | Wireless | T-mobile Usa, Inc. | 05/24/2013 |
224 | 410 | Algonquin | Wireless | T-mobile Usa, Inc. | 05/24/2013 |
224 | 412 | Northbrook | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 07/18/2013 |
224 | 413 | Waukegan | Wireless | T-mobile Usa, Inc. | 07/09/2013 |
224 | 413 | Waukegan | Wireless | T-mobile Usa, Inc. | 07/09/2013 |
224 | 414 | Bensenville | Landline | Us Xchange Of Illinois Llc Dba Choice One Comm Il | 10/31/2016 |
224 | 415 | Northbrook | Wireless | T-mobile Usa, Inc. | 07/09/2013 |
224 | 419 | Waukegan | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/30/2010 |
224 | 419 | Waukegan | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/30/2010 |
224 | 420 | Evanston | Wireless | New Cingular Wireless Pcs, Llc - Il | 09/14/2001 |
224 | 420 | Evanston | Wireless | New Cingular Wireless Pcs, Llc - Il | 09/14/2001 |
224 | 420 | Evanston | Wireless | New Cingular Wireless Pcs, Llc - Il | 09/14/2001 |
224 | 421 | Arlington Heights | Wireless | T-mobile Usa, Inc. | 11/11/2016 |
224 | 421 | Arlington Heights | Wireless | T-mobile Usa, Inc. | 11/11/2016 |
224 | 422 | Mount Prospect | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 10/13/2006 |
224 | 422 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 10/13/2006 |
224 | 422 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 10/13/2006 |
224 | 423 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 03/25/2014 |
224 | 423 | Des Plaines | Wireless | Cellco Partnership Dba Verizon Wireless - Il | 03/25/2014 |
224 | 424 | Libertyville | Landline | Local Access Llc - Il | 08/01/2013 |
224 | 425 | Chicago | Wireless | T-mobile Usa, Inc. | 07/10/2007 |
224 | 425 | Chicago | Wireless | T-mobile Usa, Inc. | 07/10/2007 |
224 | 425 | Harwood Heights | Wireless | T-mobile Usa, Inc. | 07/10/2007 |
224 | 426 | Fox Lake | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/29/2016 |
224 | 427 | Barrington | Wireless | T-mobile Usa, Inc. | 04/18/2013 |
224 | 428 | Lake In The Hills | Wireless | T-mobile Usa, Inc. | 11/11/2016 |
224 | 428 | Algonquin | Wireless | T-mobile Usa, Inc. | 11/11/2016 |
224 | 430 | Waukegan | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/22/2002 |
224 | 430 | Waukegan | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/22/2002 |
224 | 430 | North Chicago | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/22/2002 |
224 | 432 | Glenview | Wireless | T-mobile Usa, Inc. | 07/09/2013 |
224 | 432 | Glenview | Wireless | T-mobile Usa, Inc. | 07/09/2013 |
224 | 433 | Mundelein | Wireless | T-mobile Usa, Inc. | 04/25/2006 |
224 | 433 | Vernon Hills | Wireless | T-mobile Usa, Inc. | 04/25/2006 |
224 | 433 | Libertyville | Wireless | T-mobile Usa, Inc. | 04/25/2006 |
224 | 434 | Wheeling | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/08/2014 |
224 | 435 | Glenview | Wireless | T-mobile Usa, Inc. | 11/07/2014 |
224 | 435 | Glenview | Wireless | T-mobile Usa, Inc. | 11/07/2014 |
224 | 436 | Lake Bluff | Wireless | T-mobile Usa, Inc. | 06/07/2002 |
224 | 436 | Lake Forest | Wireless | T-mobile Usa, Inc. | 06/07/2002 |
224 | 436 | Fort Sheridan | Wireless | T-mobile Usa, Inc. | 06/07/2002 |
224 | 440 | Waukegan | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/28/2008 |
