Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
Area code 276 serves the state of Virginia. This area code was assigned on March 7th, 2001. On September 1st, 2001 it went into service. 276 is a General Purpose Code. Dialing pattern for local calls within the same NPA (area code) is 7D.
NPA | NXX | City | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|---|
276 | 200 | Wytheville | Landline | Lumos Networks Inc. | 05/24/2004 |
276 | 201 | Martinsville | Wireless | Comcast Phone Of Virginia, Inc. - Va | 12/31/1969 |
276 | 202 | Richlands | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 07/29/2004 |
276 | 203 | Weber City | Landline | Lumos Networks Inc. | 10/31/2001 |
276 | 203 | Gate City | Landline | Lumos Networks Inc. | 10/31/2001 |
276 | 203 | Hiltons | Landline | Lumos Networks Inc. | 10/31/2001 |
276 | 204 | Bristol | Landline | Lumos Networks Inc. - Va | 10/31/2001 |
276 | 204 | Bristol | Landline | Lumos Networks Inc. - Va | 10/31/2001 |
276 | 205 | Gate City | Landline | Lumos Networks Inc. | 10/31/2001 |
276 | 206 | Abingdon | Wireless | Suncom Dba T-mobile Usa | 09/29/2004 |
276 | 206 | Abingdon | Wireless | Suncom Dba T-mobile Usa | 09/29/2004 |
276 | 207 | Norton | Landline | Cavalier Telephone, Llc | 05/28/2010 |
276 | 209 | Bland | Landline | Bandwidth.com Clec, Llc - Va | 08/24/2012 |
276 | 210 | Richlands | Landline | Mci Worldcom Communications, Inc. - Va | 11/16/2004 |
276 | 212 | Big Stone Gap | Landline | Teleport Communications America, Llc - Va | 08/09/2016 |
276 | 214 | Bland | Landline | Lumos Networks Inc. | 10/31/2001 |
276 | 215 | Wytheville | Landline | Lumos Networks Inc. | 10/31/2001 |
276 | 216 | Galax | Landline | Lumos Networks Inc. | 10/31/2001 |
276 | 217 | Marion | Landline | Lumos Networks Inc. | 10/31/2001 |
276 | 218 | Birchleaf | Wireless | East Kentucky Netwrk, Llc Dba Appalachian Wireless | 10/31/2001 |
276 | 218 | Clinchco | Wireless | East Kentucky Netwrk, Llc Dba Appalachian Wireless | 10/31/2001 |
276 | 218 | Haysi | Wireless | East Kentucky Netwrk, Llc Dba Appalachian Wireless | 10/31/2001 |
276 | 219 | Norton | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/25/2005 |
276 | 220 | Norton | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 08/04/2005 |
276 | 221 | Mouth Of Wilson | Landline | Level 3 Communications, Llc - Va | 08/14/2002 |
276 | 222 | Meadows Of Dan | Landline | Citizens Telephone Cooperative - Va | 05/14/2003 |
276 | 223 | Wytheville | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 224 | Martinsville | Landline | Gcr Telecommunications, Inc. - Va | 06/16/2003 |
276 | 225 | Weber City | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 225 | Gate City | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 225 | Hiltons | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 226 | Martinsville | Wireless | Sprint Spectrum L.p.- Va | 08/19/2002 |
276 | 227 | Wytheville | Landline | Centurylink Communications Llc | 10/31/2001 |
276 | 228 | Wytheville | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 229 | Woolwine | Landline | Level 3 Communications, Llc - Va | 10/25/2002 |
276 | 232 | Wytheville | Wireless | Omnipoint Communications Cap Operations, Llc | 06/17/2003 |
276 | 233 | Fries | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 233 | Galax | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 233 | Woodlawn | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 235 | Galax | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 236 | Galax | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 237 | Fries | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 237 | Galax | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 237 | Woodlawn | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 238 | Galax | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 239 | Wytheville | Wireless | Virginia Pcs Alliance, L.c. | 05/04/2004 |
276 | 243 | Marion | Wireless | New Cingular Wireless Pcs, Llc - Ga | 10/31/2001 |
276 | 244 | Grundy | Wireless | East Kentucky Netwrk, Llc Dba Appalachian Wireless | 10/31/2001 |
276 | 245 | Bluefield | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 06/01/2006 |
276 | 250 | Rural Retreat | Landline | Level 3 Communications, Llc - Va | 01/23/2006 |
276 | 251 | Ararat | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 252 | Fieldale | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/31/2001 |
276 | 252 | Collinsville | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/31/2001 |
276 | 252 | Martinsville | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/31/2001 |
276 | 254 | Lebanon | Wireless | New Cingular Wireless Pcs, Llc - Ga | 09/29/2010 |
276 | 258 | Abingdon | Landline | United Telephone-southeast-va Dba Centurylink-va | 02/07/2011 |
276 | 258 | Abingdon | Landline | United Telephone-southeast-va Dba Centurylink-va | 02/07/2011 |
276 | 259 | Oakwood | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 259 | Pilgrims Knob | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 259 | Whitewood | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 262 | Saltville | Landline | Bvu Authority - Va | 08/02/2007 |
276 | 263 | Cana | Landline | Centurylink Communications Llc | 01/08/2007 |
276 | 265 | Lee | Unknown | Teleport Communications America, Llc - Va | 07/26/2017 |
276 | 266 | Hillsville | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 12/08/2003 |
276 | 274 | Abingdon | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 274 | Abingdon | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 275 | Norton | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/31/2001 |
276 | 278 | Independence | Landline | Lumos Networks Inc. | 10/31/2001 |
276 | 281 | Hillsville | Landline | Lumos Networks Inc. | 10/31/2001 |
276 | 284 | Austinville | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 03/18/2005 |
276 | 285 | Bristol | Landline | Bvu Authority - Va | 10/31/2011 |
276 | 285 | Bristol | Landline | Bvu Authority - Va | 10/31/2011 |
276 | 288 | Woolwine | Wireless | Level 3 Communications, Llc - Va | 12/13/2011 |
276 | 292 | Ridgeway | Landline | Comcast Phone Of Virginia, Inc. - Va | 02/06/2012 |
276 | 293 | Galax | Landline | Mgw Networks, L.l.c. - Va | 01/18/2012 |
276 | 296 | Independence | Landline | Mcimetro Access Transmission Services Llc - Va | 03/21/2013 |
276 | 298 | Norton | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 03/11/2009 |
276 | 299 | Saint Charles | Landline | Bandwidth.com Clec, Llc - Va | 02/15/2010 |
276 | 299 | Pennington Gap | Landline | Bandwidth.com Clec, Llc - Va | 02/15/2010 |
276 | 299 | Jonesville | Landline | Bandwidth.com Clec, Llc - Va | 02/15/2010 |
276 | 302 | Clintwood | Landline | Bandwidth.com Clec, Llc - Va | 06/13/2012 |
276 | 312 | Grundy | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 01/04/2012 |
276 | 313 | Fries | Landline | Comcast Phone Of Virginia, Inc. - Va | 05/17/2009 |
276 | 318 | Saint Charles | Landline | Comcast Phone Of Virginia, Inc. - Va | 04/29/2009 |
276 | 318 | Pennington Gap | Landline | Comcast Phone Of Virginia, Inc. - Va | 04/29/2009 |
276 | 318 | Jonesville | Landline | Comcast Phone Of Virginia, Inc. - Va | 04/29/2009 |
276 | 321 | Wise | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 322 | Bluefield | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 323 | Appalachia | Landline | Bandwidth.com Clec, Llc - Va | 04/03/2012 |
276 | 325 | Norton | Landline | Comcast Phone Of Virginia, Inc. - Va | 04/29/2009 |
276 | 326 | Bluefield | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 328 | Wise | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 329 | Tazewell | Landline | Comcast Phone Of Virginia, Inc. - Va | 02/22/2013 |
276 | 335 | Wytheville | Landline | Shentel Communications, Llc - Va | 09/08/2010 |
276 | 336 | Martinsville | Wireless | Omnipoint Communications Cap Operations, Llc | 05/20/2003 |
276 | 337 | Norton | Wireless | New Cingular Wireless Pcs, Llc - Ga | 07/19/2006 |
276 | 340 | Fieldale | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 340 | Collinsville | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 340 | Stanleytown | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 345 | Richlands | Landline | Bvu Authority - Va | 10/07/2005 |
276 | 346 | Jonesville | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 352 | Fieldale | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 352 | Collinsville | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 352 | Stanleytown | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 356 | Abingdon | Wireless | Suncom Dba T-mobile Usa | 10/31/2001 |
276 | 356 | Abingdon | Wireless | Suncom Dba T-mobile Usa | 10/31/2001 |
276 | 358 | Fieldale | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 358 | Collinsville | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 358 | Stanleytown | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 365 | Norton | Wireless | New Cingular Wireless Pcs, Llc - Ga | 04/28/2008 |
276 | 376 | Wise | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 378 | Marion | Landline | Comcast Phone Of Virginia, Inc. - Va | 03/14/2008 |
276 | 383 | Saint Charles | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 385 | Tazewell | Wireless | Virginia Pcs Alliance, L.c. | 03/26/2008 |
276 | 386 | Gate City | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 388 | Glade Spring | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 388 | Whitetop | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 388 | Damascus | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 389 | Wytheville | Wireless | Sprint Spectrum L.p.- Va | 02/11/2005 |
276 | 393 | Norton | Wireless | New Cingular Wireless Pcs, Llc - Ga | 10/31/2001 |
276 | 395 | Coeburn | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 398 | Laurel Fork | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 403 | Martinsville | Landline | Lumos Networks Inc. - Va | 05/14/2002 |
276 | 409 | Pound | Landline | Bandwidth.com Clec, Llc - Va | 03/13/2015 |
276 | 415 | Lebanon | Landline | Bvu Authority - Va | 10/07/2005 |
276 | 421 | Bassett | Landline | Comcast Phone Of Virginia, Inc. - Va | 02/06/2012 |
276 | 429 | Glade Spring | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 431 | Duffield | Landline | Scott County Telephone Cooperative, Inc. | 10/31/2001 |
276 | 433 | Richlands | Landline | Shentel Communications, Llc - Va | 09/15/2010 |
276 | 437 | Norton | Landline | Mountainet Telephone Company-va | 02/22/2013 |
276 | 439 | Norton | Wireless | New Cingular Wireless Pcs, Llc - Ga | 09/29/2010 |
276 | 445 | Rose Hill | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 447 | Gate City | Landline | Mountainet Telephone Company-va | 07/22/2011 |
276 | 449 | Duffield | Landline | Bvu Authority - Va | 12/10/2012 |
276 | 451 | Abingdon | Wireless | Sprint Spectrum L.p. | 10/31/2001 |
276 | 451 | Abingdon | Wireless | Sprint Spectrum L.p. | 10/31/2001 |
276 | 452 | Weber City | Landline | Scott County Telephone Cooperative, Inc. | 10/31/2001 |
276 | 452 | Gate City | Landline | Scott County Telephone Cooperative, Inc. | 10/31/2001 |
276 | 452 | Hiltons | Landline | Scott County Telephone Cooperative, Inc. | 10/31/2001 |
276 | 455 | Coeburn | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 09/15/2011 |
276 | 466 | Bristol | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 466 | Bristol | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 467 | Dungannon | Landline | Scott County Telephone Cooperative, Inc. | 10/31/2001 |
276 | 469 | Bristol | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 469 | Bristol | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 472 | Ceres | Landline | Burkes Garden Telephone Co., Inc. | 10/31/2001 |
276 | 472 | North Tazewell | Landline | Burkes Garden Telephone Co., Inc. | 10/31/2001 |
276 | 472 | Tazewell | Landline | Burkes Garden Telephone Co., Inc. | 10/31/2001 |
276 | 475 | Damascus | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 477 | Abingdon | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 01/18/2010 |
276 | 477 | Abingdon | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 01/18/2010 |
276 | 479 | Nickelsville | Landline | Scott County Telephone Cooperative, Inc. | 10/31/2001 |
276 | 484 | Wytheville | Landline | Mcimetro Access Transmission Services Llc - Va | 06/13/2005 |
276 | 492 | Abingdon | Wireless | Sprint Spectrum L.p. | 04/16/2001 |
276 | 492 | Abingdon | Wireless | Sprint Spectrum L.p. | 04/16/2001 |
276 | 494 | Bristol | Wireless | Sprint Spectrum L.p. | 03/08/2001 |
276 | 494 | Bristol | Wireless | Sprint Spectrum L.p. | 03/08/2001 |
276 | 495 | Dante | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 496 | Saltville | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 498 | Oakwood | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 521 | Chilhowie | Landline | Level 3 Communications, Llc - Va | 08/19/2002 |
276 | 522 | Rural Retreat | Landline | Level 3 Communications, Llc - Va | 08/19/2002 |
276 | 522 | Ceres | Landline | Level 3 Communications, Llc - Va | 08/19/2002 |
276 | 522 | Atkins | Landline | Level 3 Communications, Llc - Va | 08/19/2002 |
276 | 523 | Big Stone Gap | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 524 | Big Stone Gap | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 525 | Abingdon | Landline | Lumos Networks Inc. - Va | 06/30/2006 |
276 | 525 | Abingdon | Landline | Lumos Networks Inc. - Va | 06/30/2006 |
276 | 528 | Grundy | Landline | Mikrotec Of Virginia, Llc - Va | 09/28/2010 |
276 | 528 | Maxie | Landline | Mikrotec Of Virginia, Llc - Va | 09/28/2010 |
276 | 528 | Big Rock | Landline | Mikrotec Of Virginia, Llc - Va | 09/28/2010 |
276 | 530 | Big Rock | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 531 | Maxie | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 533 | Wise | Landline | Comcast Phone Of Virginia, Inc. - Va | 11/04/2014 |
276 | 546 | Pennington Gap | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 565 | Appalachia | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 566 | Hurley | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 578 | Wytheville | Landline | Shentel Communications, Llc - Va | 01/14/2009 |
276 | 579 | Mouth Of Wilson | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 582 | Honaker | Landline | Bandwidth.com Clec, Llc - Va | 10/25/2012 |
276 | 591 | Bristol | Landline | Mountainet Telephone Company-va | 04/18/2002 |
276 | 591 | Bristol | Landline | Mountainet Telephone Company-va | 04/18/2002 |
276 | 591 | Hiltons | Landline | Mountainet Telephone Company-va | 04/18/2002 |
276 | 594 | Gate City | Wireless | New Cingular Wireless Pcs, Llc - Ga | 03/19/2002 |
276 | 595 | Max Meadows | Landline | United Telephone-southeast-va Dba Centurylink-va | 08/16/2001 |
276 | 596 | Richlands | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 597 | Rowe | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 597 | Grundy | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 597 | Vansant | Landline | Verizon South Inc.-va | 10/31/2001 |
276 | 598 | Richlands | Landline | Time Warner Cable Information Svcs (virginia), Va | 03/07/2013 |
276 | 601 | Collinsville | Landline | Level 3 Communications, Llc - Va | 03/18/2002 |
276 | 608 | Abingdon | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 608 | Abingdon | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 613 | Wytheville | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 614 | Abingdon | Wireless | New Cingular Wireless Pcs, Llc - Ga | 10/31/2001 |
276 | 614 | Abingdon | Wireless | New Cingular Wireless Pcs, Llc - Ga | 10/31/2001 |
276 | 617 | Wytheville | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 618 | Martinsville | Wireless | Virginia Pcs Alliance, L.c. | 10/31/2001 |
276 | 619 | Abingdon | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 619 | Abingdon | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 620 | Wytheville | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 621 | Cripple Creek | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 622 | Collinsville | Landline | Level 3 Communications, Llc - Va | 10/17/2002 |
276 | 623 | Abingdon | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 623 | Abingdon | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 624 | Broadford | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 624 | Tannersville | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 624 | Marion | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 625 | Wytheville | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 627 | Bassett | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 628 | Abingdon | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 628 | Abingdon | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 629 | Bassett | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 632 | Martinsville | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 633 | Ararat | Landline | Level 3 Communications, Llc - Va | 10/22/2002 |
276 | 634 | Martinsville | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 637 | Max Meadows | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 638 | Martinsville | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 639 | Norton | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 02/16/2010 |
276 | 642 | Bristol | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 642 | Bristol | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 644 | Bristol | Landline | Bvu Authority - Va | 09/30/2005 |
276 | 644 | Bristol | Landline | Bvu Authority - Va | 09/30/2005 |
276 | 645 | Bristol | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 645 | Bristol | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 646 | Chilhowie | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 647 | Collinsville | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 650 | Axton | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 655 | Elk Creek | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 656 | Martinsville | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 663 | Rural Retreat | Landline | Level 3 Communications, Llc - Va | 08/15/2002 |
276 | 664 | Cana | Landline | Level 3 Communications, Llc - Va | 08/15/2002 |
276 | 666 | Martinsville | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 669 | Bristol | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 669 | Bristol | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 670 | Martinsville | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 673 | Fieldale | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 676 | Abingdon | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 676 | Abingdon | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 677 | Sugar Grove | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 679 | Norton | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 681 | Fieldale | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 682 | Ceres | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 685 | Marion | Wireless | Sprint Spectrum L.p. | 03/13/2001 |
276 | 686 | Rural Retreat | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 688 | Bland | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 690 | Gate City | Landline | Mountainet Telephone Company-va | 03/21/2002 |
276 | 692 | Critz | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 692 | Stuart | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 692 | Patrick Springs | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 693 | Stuart | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 694 | Stuart | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 10/31/2001 |
276 | 695 | Meadowview | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 696 | Bristol | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 696 | Bristol | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 698 | Abingdon | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 03/07/2002 |
276 | 698 | Abingdon | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 03/07/2002 |
276 | 699 | Austinville | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 701 | Richlands | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 07/17/2001 |
276 | 706 | Marion | Wireless | Sprint Spectrum L.p. | 06/25/2002 |
276 | 708 | Norton | Landline | New Cingular Wireless Pcs, Llc - Ga | 10/25/2002 |
276 | 714 | Abingdon | Landline | Lumos Networks Inc. | 10/31/2001 |
276 | 714 | Abingdon | Landline | Lumos Networks Inc. | 10/31/2001 |
276 | 722 | Rocky Gap | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 09/18/2002 |
276 | 724 | Wytheville | Wireless | Sprint Spectrum L.p.- Va | 10/31/2001 |
276 | 728 | Hillsville | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 730 | Hillsville | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 732 | Fieldale | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 732 | Collinsville | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 732 | Martinsville | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 733 | Hillsville | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 734 | Fieldale | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 734 | Collinsville | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 734 | Martinsville | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 738 | Saint Paul | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 738 | Castlewood | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 738 | Cleveland | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 739 | Abingdon | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 739 | Abingdon | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 744 | Fries | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 754 | Cana | Landline | Time Warner Cable Information Svcs (virginia), Va | 02/08/2013 |
276 | 755 | Cana | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 759 | Marion | Wireless | Suncom Dba T-mobile Usa | 10/31/2001 |
276 | 762 | Saint Paul | Landline | Verizon Virginia, Inc. | 10/31/2001 |
276 | 764 | Max Meadows | Landline | Citizens Telephone Cooperative - Va | 10/04/2007 |
276 | 766 | Hillsville | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 766 | Austinville | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 766 | Barren Springs | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 768 | Independence | Wireless | United States Cellular Corp. - Virginia | 10/31/2001 |
276 | 773 | Independence | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 777 | Coeburn | Landline | Telnyx Llc | 02/24/2017 |
276 | 779 | Hillsville | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 780 | Marion | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 10/31/2001 |
276 | 781 | Marion | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 782 | Marion | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 783 | Marion | Landline | United Telephone-southeast-va Dba Centurylink-va | 10/31/2001 |
276 | 790 | Martinsville | Landline | Central Tel. Co. Of Virginia Dba Centurylink | 11/19/2001 |
276 | 791 | Bristol | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 07/17/2001 |
276 | 791 | Bristol | Wireless | Cellco Partnership Dba Verizon Wireless - Va | 07/17/2001 |
276 | 794 | Saint Paul | Landline | Verizon Virginia, Inc. | 10/31/2001 |
