Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
Area code 781 serves the state of Massachusetts. This area code was assigned on June 16th, 1997. On September 1st, 1997 it went into service. 781 is a General Purpose Code. 781 service area does overlap with 339 area codes. Dialing pattern for local calls within the same NPA (area code) is 10D.
NPA | NXX | City | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|---|
781 | 201 | Sharon | Wireless | Sprint Spectrum L.p. | 10/25/2002 |
781 | 202 | Boston | Landline | Tc Systems, Inc. | 01/25/1998 |
781 | 202 | Boston | Landline | Tc Systems, Inc. | 01/25/1998 |
781 | 202 | Boston | Landline | Tc Systems, Inc. | 01/25/1998 |
781 | 203 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 203 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 203 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 204 | Norwell | Wireless | Sprint Spectrum L.p. | 10/25/2002 |
781 | 205 | Cambridge | Landline | Tc Systems, Inc. | 10/11/1997 |
781 | 205 | Cambridge | Landline | Tc Systems, Inc. | 10/11/1997 |
781 | 205 | Cambridge | Landline | Tc Systems, Inc. | 10/11/1997 |
781 | 206 | Norwell | Wireless | New Cingular Wireless Pcs, Llc - Dc | 06/19/2012 |
781 | 207 | Waltham | Landline | Xo Massachusetts, Inc. | 11/03/2013 |
781 | 207 | Waltham | Landline | Xo Massachusetts, Inc. | 11/03/2013 |
781 | 207 | Waltham | Landline | Xo Massachusetts, Inc. | 11/03/2013 |
781 | 208 | Waltham | Wireless | Verizon New England Inc. | 10/11/1997 |
781 | 208 | Waltham | Wireless | Verizon New England Inc. | 10/11/1997 |
781 | 208 | Waltham | Wireless | Verizon New England Inc. | 10/11/1997 |
781 | 209 | Waltham | Landline | Rcn Telecom Services, Inc. - Ma | 10/11/1997 |
781 | 209 | Waltham | Landline | Rcn Telecom Services, Inc. - Ma | 10/11/1997 |
781 | 209 | Waltham | Landline | Rcn Telecom Services, Inc. - Ma | 10/11/1997 |
781 | 210 | Cohasset | Landline | Broadwing Communications, Llc - Ma | 10/13/1999 |
781 | 212 | Waltham | Wireless | Nep, Llc | 09/29/2003 |
781 | 212 | Waltham | Wireless | Nep, Llc | 09/29/2003 |
781 | 212 | Waltham | Wireless | Nep, Llc | 09/29/2003 |
781 | 213 | Wakefield | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 214 | Cambridge | Landline | Level 3 Communications, Llc - Ma | 09/02/2004 |
781 | 214 | Cambridge | Landline | Level 3 Communications, Llc - Ma | 09/02/2004 |
781 | 214 | Cambridge | Landline | Level 3 Communications, Llc - Ma | 09/02/2004 |
781 | 215 | Boston | Landline | Broadwing Communications, Llc - Ma | 07/22/1999 |
781 | 215 | Boston | Landline | Broadwing Communications, Llc - Ma | 07/22/1999 |
781 | 215 | Boston | Landline | Broadwing Communications, Llc - Ma | 07/22/1999 |
781 | 216 | Boston | Landline | Tc Systems, Inc. | 10/11/1997 |
781 | 216 | Boston | Landline | Tc Systems, Inc. | 10/11/1997 |
781 | 216 | Boston | Landline | Tc Systems, Inc. | 10/11/1997 |
781 | 217 | Kingston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 218 | Dorchester | Landline | Tc Systems, Inc. | 05/10/1999 |
781 | 218 | Dorchester | Landline | Tc Systems, Inc. | 05/10/1999 |
781 | 218 | Dorchester | Landline | Tc Systems, Inc. | 05/10/1999 |
781 | 219 | Boston | Landline | Mcimetro Access Transmission Services Llc | 01/25/1998 |
781 | 219 | Boston | Landline | Mcimetro Access Transmission Services Llc | 01/25/1998 |
781 | 219 | Boston | Landline | Mcimetro Access Transmission Services Llc | 01/25/1998 |
781 | 221 | Burlington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 222 | Burlington | Landline | Verizon New England Inc. | 10/31/2001 |
781 | 223 | Cambridge | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 02/23/2001 |
781 | 223 | Cambridge | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 02/23/2001 |
781 | 223 | Cambridge | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 02/23/2001 |
781 | 224 | Wakefield | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 225 | Cambridge | Landline | Tc Systems, Inc. | 03/04/2010 |
781 | 225 | Cambridge | Landline | Tc Systems, Inc. | 03/04/2010 |
781 | 225 | Cambridge | Landline | Tc Systems, Inc. | 03/04/2010 |
781 | 226 | Lexington | Wireless | Verizon New England Inc. | 10/11/1997 |
781 | 226 | Lexington | Wireless | Verizon New England Inc. | 10/11/1997 |
781 | 227 | Waltham | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 04/27/2017 |
781 | 227 | Waltham | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 04/27/2017 |
781 | 227 | Waltham | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 04/27/2017 |
781 | 228 | Cambridge | Landline | At&t Local | 11/20/1998 |
781 | 228 | Cambridge | Landline | At&t Local | 11/20/1998 |
781 | 228 | Cambridge | Landline | At&t Local | 11/20/1998 |
781 | 229 | Burlington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 230 | Lexington | Wireless | Verizon New England Inc. | 10/11/1997 |
781 | 230 | Lexington | Wireless | Verizon New England Inc. | 10/11/1997 |
781 | 231 | Saugus | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 232 | Cambridge | Landline | Xo Massachusetts, Inc. | 10/31/2000 |
781 | 232 | Cambridge | Landline | Xo Massachusetts, Inc. | 10/31/2000 |
781 | 232 | Boston | Landline | Xo Massachusetts, Inc. | 10/31/2000 |
781 | 233 | Saugus | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 234 | Boston | Landline | Paetec Communications, Inc.- Ma | 07/22/1999 |
781 | 234 | Boston | Landline | Paetec Communications, Inc.- Ma | 07/22/1999 |
781 | 234 | Boston | Landline | Paetec Communications, Inc.- Ma | 07/22/1999 |
781 | 235 | Wellesley Hills | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 235 | Wellesley | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 236 | Boston | Landline | Paetec Communications, Inc.- Ma | 02/23/2001 |
781 | 236 | Boston | Landline | Paetec Communications, Inc.- Ma | 02/23/2001 |
781 | 236 | Boston | Landline | Paetec Communications, Inc.- Ma | 02/23/2001 |
781 | 237 | Wellesley Hills | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 237 | Wellesley | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 238 | Burlington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 239 | Wellesley Hills | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 239 | Wellesley | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 240 | Lexington | Landline | Xo Massachusetts, Inc. | 10/11/1997 |
781 | 240 | Lexington | Landline | Xo Massachusetts, Inc. | 10/11/1997 |
781 | 241 | Cambridge | Landline | Xo Massachusetts, Inc. | 08/20/2000 |
781 | 241 | Cambridge | Landline | Xo Massachusetts, Inc. | 08/20/2000 |
781 | 241 | Boston | Landline | Xo Massachusetts, Inc. | 08/20/2000 |
781 | 242 | Hull | Wireless | Sprint Spectrum L.p. | 02/09/2003 |
781 | 243 | Hanover | Wireless | Sprint Spectrum L.p. | 02/09/2003 |
781 | 244 | Lynn | Landline | Ctc Communications Corp. - Ma | 01/16/2001 |
781 | 244 | Lynn | Landline | Ctc Communications Corp. - Ma | 01/16/2001 |
781 | 244 | Lynn | Landline | Ctc Communications Corp. - Ma | 01/16/2001 |
781 | 245 | Wakefield | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 246 | Wakefield | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 247 | Boston | Landline | Paetec Communications, Inc.- Ma | 01/14/2000 |
781 | 247 | Boston | Landline | Paetec Communications, Inc.- Ma | 01/14/2000 |
781 | 247 | Boston | Landline | Paetec Communications, Inc.- Ma | 01/14/2000 |
781 | 248 | Lynn | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 08/14/1998 |
781 | 248 | Lynn | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 08/14/1998 |
781 | 248 | Lynn | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 08/14/1998 |
781 | 249 | Waltham | Wireless | New Cingular Wireless Pcs, Llc - Dc | 08/14/1998 |
781 | 249 | Waltham | Wireless | New Cingular Wireless Pcs, Llc - Dc | 08/14/1998 |
781 | 249 | Waltham | Wireless | New Cingular Wireless Pcs, Llc - Dc | 08/14/1998 |
781 | 250 | Charlestown | Landline | Xo Massachusetts, Inc. | 12/26/2001 |
781 | 251 | Dedham | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 252 | Whitman | Wireless | Sprint Spectrum L.p. | 10/25/2002 |
781 | 253 | Sharon | Landline | Global Crossing Local Services, Inc.-ma | 06/13/2000 |
781 | 254 | Lynn | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 08/14/1998 |
781 | 254 | Lynn | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 08/14/1998 |
781 | 254 | Lynn | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 08/14/1998 |
781 | 255 | Norwood | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 256 | Waltham | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 256 | Waltham | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 256 | Waltham | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 257 | Acton | Landline | Mci Worldcom Communications, Inc. - Ma | 10/11/1997 |
781 | 257 | Acton | Landline | Mci Worldcom Communications, Inc. - Ma | 10/11/1997 |
781 | 257 | Littleton | Landline | Mci Worldcom Communications, Inc. - Ma | 10/11/1997 |
781 | 258 | Wakefield | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 08/14/1998 |
781 | 259 | Lincoln | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 261 | Rockland | Landline | Verizon New England Inc. | 08/20/2000 |
781 | 262 | Burlington | Landline | Verizon New England Inc. | 11/20/1998 |
781 | 263 | Wellesley Hills | Landline | Verizon New England Inc. | 02/27/1999 |
781 | 263 | Wellesley | Landline | Verizon New England Inc. | 02/27/1999 |
781 | 264 | Norwell | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 10/21/2002 |
781 | 265 | Burlington | Landline | At&t Local | 11/20/1998 |
781 | 266 | Boston | Landline | Tc Systems, Inc. | 11/20/1998 |
781 | 266 | Boston | Landline | Tc Systems, Inc. | 11/20/1998 |
781 | 266 | Boston | Landline | Tc Systems, Inc. | 11/20/1998 |
781 | 267 | Braintree | Wireless | Omnipoint Miami E License, Llc | 02/23/2001 |
781 | 268 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
781 | 268 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
781 | 268 | South Boston | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
781 | 269 | Norwood | Landline | Rcn Telecom Services, Inc. - Ma | 11/20/1998 |
781 | 270 | Burlington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 271 | Lexington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 271 | Lexington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 272 | Burlington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 273 | Burlington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 274 | Lexington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 274 | Lexington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 275 | Lexington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 275 | Lexington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 276 | Lexington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 276 | Lexington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 277 | Weymouth | Landline | Level 3 Communications, Llc - Ma | 10/31/2001 |
781 | 277 | East Weymouth | Landline | Level 3 Communications, Llc - Ma | 10/31/2001 |
781 | 277 | North Weymouth | Landline | Level 3 Communications, Llc - Ma | 10/31/2001 |
781 | 278 | Norwood | Landline | Verizon New England Inc. | 08/14/1998 |
781 | 279 | Stoneham | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 280 | Lexington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 280 | Lexington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 281 | Lowell | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 10/11/1997 |
781 | 281 | Lowell | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 10/11/1997 |
781 | 281 | Lowell | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 10/11/1997 |
781 | 283 | Wellesley Hills | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 283 | Wellesley | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 284 | Revere | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 285 | Duxbury | Landline | Tc Systems, Inc. | 06/13/2000 |
781 | 286 | Revere | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 287 | Boston | Landline | Global Crossing Local Services, Inc.-ma | 02/27/1999 |
781 | 287 | Boston | Landline | Global Crossing Local Services, Inc.-ma | 02/27/1999 |
781 | 287 | Boston | Landline | Global Crossing Local Services, Inc.-ma | 02/27/1999 |
781 | 288 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 02/27/1999 |
781 | 288 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 02/27/1999 |
781 | 288 | South Boston | Landline | Allegiance Telecom, Inc. - Ma | 02/27/1999 |
781 | 289 | Revere | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 290 | Waltham | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 290 | Waltham | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 290 | Waltham | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 291 | Duxbury | Wireless | Sprint Spectrum L.p. | 02/09/2003 |
781 | 292 | Needham Heights | Landline | Verizon New England Inc. | 08/14/1998 |
781 | 292 | Needham | Landline | Verizon New England Inc. | 08/14/1998 |
781 | 293 | Halifax | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 293 | Pembroke | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 293 | Hanson | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 294 | Halifax | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 294 | Pembroke | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 294 | Hanson | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 295 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 03/03/2001 |
781 | 295 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 03/03/2001 |
781 | 295 | South Boston | Landline | Allegiance Telecom, Inc. - Ma | 03/03/2001 |
781 | 296 | Waltham | Landline | Cellco Partnership Dba Verizon Wireless - Ma | 03/03/2001 |
781 | 296 | Waltham | Landline | Cellco Partnership Dba Verizon Wireless - Ma | 03/03/2001 |
781 | 296 | Waltham | Landline | Cellco Partnership Dba Verizon Wireless - Ma | 03/03/2001 |
781 | 297 | Stoughton | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 298 | Cambridge | Landline | At&t Local | 11/20/1998 |
781 | 298 | Cambridge | Landline | At&t Local | 11/20/1998 |
781 | 298 | Cambridge | Landline | At&t Local | 11/20/1998 |
781 | 299 | Essex | Unknown | Sprint Spectrum L.p. | 08/24/2017 |
781 | 300 | Cambridge | Landline | Xo Massachusetts, Inc. | 02/23/2001 |
781 | 300 | Cambridge | Landline | Xo Massachusetts, Inc. | 02/23/2001 |
781 | 300 | Boston | Landline | Xo Massachusetts, Inc. | 02/23/2001 |
781 | 301 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 301 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 301 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 302 | Boston | Landline | Tc Systems, Inc. | 10/11/1997 |
781 | 302 | Boston | Landline | Tc Systems, Inc. | 10/11/1997 |
781 | 302 | South Boston | Landline | Tc Systems, Inc. | 10/11/1997 |
781 | 303 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
781 | 303 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
781 | 303 | South Boston | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
781 | 304 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 304 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 304 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 305 | Waban | Landline | Xo Massachusetts, Inc. | 03/03/2001 |
781 | 306 | Medford | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 307 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 307 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 307 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 308 | Randolph | Wireless | Omnipoint Miami E License, Llc | 07/22/1999 |
781 | 309 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 309 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 309 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 310 | Dedham | Landline | Verizon New England Inc. | 01/22/2013 |
781 | 312 | Hanover | Landline | Level 3 Communications, Llc - Ma | 03/03/2001 |
781 | 313 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 313 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 313 | Boston | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 314 | Waltham | Landline | Verizon New England Inc. | 10/31/2000 |
781 | 314 | Waltham | Landline | Verizon New England Inc. | 10/31/2000 |
781 | 314 | Waltham | Landline | Verizon New England Inc. | 10/31/2000 |
781 | 315 | Reading | Landline | Rcn Telecom Services, Inc. - Ma | 05/30/2001 |
781 | 316 | Arlington | Landline | Rcn Telecom Services, Inc. - Ma | 01/25/1998 |
781 | 316 | Arlington | Landline | Rcn Telecom Services, Inc. - Ma | 01/25/1998 |
781 | 317 | Waltham | Wireless | Verizon New England Inc. | 10/11/1997 |
781 | 317 | Waltham | Wireless | Verizon New England Inc. | 10/11/1997 |
781 | 317 | Waltham | Wireless | Verizon New England Inc. | 10/11/1997 |
781 | 318 | Stoughton | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 319 | Marshfield | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 320 | Dedham | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 321 | Malden | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 322 | Malden | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 323 | Boston | Landline | Global Crossing Local Services, Inc.-ma | 11/20/1998 |
781 | 323 | Boston | Landline | Global Crossing Local Services, Inc.-ma | 11/20/1998 |
781 | 323 | Boston | Landline | Global Crossing Local Services, Inc.-ma | 11/20/1998 |
781 | 324 | Malden | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 325 | Charlestown | Landline | Level 3 Communications, Llc - Ma | 05/18/1998 |
781 | 325 | Boston | Landline | Level 3 Communications, Llc - Ma | 05/18/1998 |
781 | 325 | Boston | Landline | Level 3 Communications, Llc - Ma | 05/18/1998 |
781 | 326 | Dedham | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 327 | Sharon | Landline | Peerless Network Of Massachusetts, Llc - Ma | 08/20/2000 |
781 | 328 | Charlestown | Landline | Level 3 Communications, Llc - Ma | 05/18/1998 |
781 | 328 | Boston | Landline | Level 3 Communications, Llc - Ma | 05/18/1998 |
781 | 328 | Boston | Landline | Level 3 Communications, Llc - Ma | 05/18/1998 |
781 | 329 | Dedham | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 330 | Waltham | Wireless | Sprint Spectrum L.p. | 07/30/2002 |
781 | 330 | Waltham | Wireless | Sprint Spectrum L.p. | 07/30/2002 |
781 | 330 | Waltham | Wireless | Sprint Spectrum L.p. | 07/30/2002 |
781 | 331 | Weymouth | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 331 | East Weymouth | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 331 | North Weymouth | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 332 | Canton | Landline | Paetec Communications, Inc.- Ma | 08/20/2000 |
781 | 333 | Malden | Landline | Conversent Communications Of Massachusetts, Llc | 05/10/1999 |
781 | 334 | Lynnfield | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 335 | Weymouth | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 335 | East Weymouth | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 335 | North Weymouth | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 336 | Kingston | Landline | Level 3 Communications, Llc - Ma | 10/11/1997 |
781 | 337 | Weymouth | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 337 | East Weymouth | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 337 | North Weymouth | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 338 | Malden | Landline | Verizon New England Inc. | 08/14/1998 |
781 | 340 | Weymouth | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 340 | East Weymouth | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 340 | North Weymouth | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 341 | Stoughton | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 342 | Lynnfield | Landline | Verizon New England Inc. | 02/27/1999 |
781 | 343 | Boston | Landline | Global Crossing Local Services, Inc.-ma | 02/27/1999 |
781 | 343 | Boston | Landline | Global Crossing Local Services, Inc.-ma | 02/27/1999 |
781 | 343 | Boston | Landline | Global Crossing Local Services, Inc.-ma | 02/27/1999 |
781 | 344 | Stoughton | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 345 | Charlestown | Landline | Xo Massachusetts, Inc. | 12/15/2001 |
781 | 346 | Lynn | Landline | Conversent Communications Of Massachusetts, Llc | 01/14/2000 |
781 | 346 | Lynn | Landline | Conversent Communications Of Massachusetts, Llc | 01/14/2000 |
781 | 346 | Lynn | Landline | Conversent Communications Of Massachusetts, Llc | 01/14/2000 |
781 | 347 | Rockland | Landline | Mci Worldcom Communications, Inc. - Ma | 08/14/1998 |
781 | 348 | Braintree | Landline | Verizon New England Inc. | 08/14/1998 |
781 | 349 | Boston | Landline | Ctc Communications Corp. - Ma | 05/18/1998 |
781 | 349 | Boston | Landline | Ctc Communications Corp. - Ma | 05/18/1998 |
781 | 349 | Boston | Landline | Ctc Communications Corp. - Ma | 05/18/1998 |
781 | 350 | Boston | Landline | Tc Systems, Inc. | 11/20/1998 |
781 | 350 | Boston | Landline | Tc Systems, Inc. | 11/20/1998 |
781 | 350 | Boston | Landline | Tc Systems, Inc. | 11/20/1998 |
781 | 351 | Rockland | Wireless | Sprint Spectrum L.p. | 10/25/2002 |
781 | 352 | Norwood | Landline | Ctc Communications Corp. - Ma | 01/16/2001 |
781 | 353 | Cambridge | Landline | Broadwing Communications, Llc - Ma | 06/13/2000 |
781 | 353 | Cambridge | Landline | Broadwing Communications, Llc - Ma | 06/13/2000 |
781 | 353 | Cambridge | Landline | Broadwing Communications, Llc - Ma | 06/13/2000 |
781 | 354 | Acton | Wireless | Omnipoint Miami E License, Llc | 08/20/2000 |
781 | 354 | Acton | Wireless | Omnipoint Miami E License, Llc | 08/20/2000 |
781 | 354 | Littleton | Wireless | Omnipoint Miami E License, Llc | 08/20/2000 |
781 | 355 | Cambridge | Landline | At&t Local | 11/20/1998 |
781 | 355 | Cambridge | Landline | At&t Local | 11/20/1998 |
781 | 355 | Cambridge | Landline | At&t Local | 11/20/1998 |
781 | 356 | Braintree | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 357 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
781 | 357 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
781 | 357 | South Boston | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
781 | 358 | Dorchester | Landline | Allegiance Telecom, Inc. - Ma | 02/27/1999 |
781 | 358 | Dorchester | Landline | Allegiance Telecom, Inc. - Ma | 02/27/1999 |
781 | 358 | Dorchester | Landline | Allegiance Telecom, Inc. - Ma | 02/27/1999 |
781 | 359 | Burlington | Landline | Verizon New England Inc. | 10/11/1997 |
781 | 360 | Wakefield | Landline | Norfolk County Internet, Inc. | 10/31/2000 |
781 | 361 | Kingston | Landline | Rcn Telecom Services, Inc. - Ma | 11/20/1998 |
781 | 362 | Burlington | Landline | Ctc Communications Corp. - Ma | 02/23/2001 |
781 | 363 | Norwood | Wireless | Omnipoint Miami E License, Llc | 02/23/2001 |
781 | 363 | Stoughton | Wireless | Omnipoint Miami E License, Llc | 02/23/2001 |
781 | 363 | Canton | Wireless | Omnipoint Miami E License, Llc | 02/23/2001 |
781 | 364 | Boston | Landline | Tc Systems, Inc. | 11/20/1998 |
781 | 364 | Boston | Landline | Tc Systems, Inc. | 11/20/1998 |
781 | 364 | Boston | Landline | Tc Systems, Inc. | 11/20/1998 |
781 | 365 | Lowell | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 10/11/1997 |
781 | 365 | Lowell | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 10/11/1997 |
781 | 365 | Lowell | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 10/11/1997 |
781 | 366 | Waltham | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 366 | Waltham | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 366 | Waltham | Landline | Mcimetro Access Transmission Services Llc | 10/11/1997 |
781 | 367 | Woburn | Wireless | Sprint Spectrum L.p. | 11/20/1998 |
781 | 368 | Winchester | Landline | Verizon New England Inc. | 08/14/1998 |
781 | 369 | Lowell | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 11/20/1998 |
781 | 369 | Lowell | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 11/20/1998 |
781 | 369 | Lowell | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 11/20/1998 |
781 | 370 | Cambridge | Landline | Tc Systems, Inc. | 10/11/1997 |
781 | 370 | Cambridge | Landline | Tc Systems, Inc. | 10/11/1997 |
781 | 370 | Cambridge | Landline | Tc Systems, Inc. | 10/11/1997 |
781 | 371 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
781 | 371 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
781 | 371 | South Boston | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
781 | 372 | Lexington | Landline | Verizon New England Inc. | 11/20/1998 |
781 | 372 | Lexington | Landline | Verizon New England Inc. | 11/20/1998 |
781 | 373 | Waltham | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 08/14/1998 |
781 | 373 | Waltham | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 08/14/1998 |
781 | 373 | Waltham | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 08/14/1998 |
