Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of Redwood City is in the state of California. It has the following active area codes:
NPA | NXX | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|
650 | 206 | Landline | Mpower Communications Corp - Ca | 02/27/1999 |
650 | 207 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
650 | 207 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
650 | 207 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
650 | 208 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
650 | 208 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
650 | 208 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
650 | 216 | Landline | Pacific Bell | 05/10/1999 |
650 | 216 | Landline | Pacific Bell | 05/10/1999 |
650 | 216 | Landline | Pacific Bell | 05/10/1999 |
650 | 221 | Wireless | American Messaging Services, Llc | 08/14/1998 |
650 | 221 | Wireless | American Messaging Services, Llc | 08/14/1998 |
650 | 221 | Wireless | American Messaging Services, Llc | 08/14/1998 |
650 | 226 | Landline | Mci Worldcom Communications, Inc., Ca | 07/06/1997 |
650 | 226 | Landline | Mci Worldcom Communications, Inc., Ca | 07/06/1997 |
650 | 226 | Landline | Mci Worldcom Communications, Inc., Ca | 07/06/1997 |
650 | 232 | Landline | Xo California, Inc. | 08/14/1998 |
650 | 241 | Landline | Level 3 Communications, Llc - Ca | 08/14/1998 |
650 | 241 | Landline | Level 3 Communications, Llc - Ca | 08/14/1998 |
650 | 241 | Landline | Level 3 Communications, Llc - Ca | 08/14/1998 |
650 | 249 | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 07/22/1999 |
650 | 249 | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 07/22/1999 |
650 | 249 | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 07/22/1999 |
650 | 257 | Landline | Global Crossing Local Services, Inc.-ca | 07/22/1999 |
650 | 257 | Landline | Global Crossing Local Services, Inc.-ca | 07/22/1999 |
650 | 257 | Landline | Global Crossing Local Services, Inc.-ca | 07/22/1999 |
650 | 260 | Landline | At&t Local | 11/20/1998 |
650 | 260 | Landline | At&t Local | 11/20/1998 |
650 | 260 | Landline | At&t Local | 11/20/1998 |
650 | 261 | Landline | Pacific Bell | 07/06/1997 |
650 | 261 | Landline | Pacific Bell | 07/06/1997 |
650 | 261 | Landline | Pacific Bell | 07/06/1997 |
650 | 264 | Landline | At&t Local | 02/27/1999 |
650 | 275 | Landline | Xo California, Inc. | 07/22/1999 |
650 | 277 | Wireless | 33 Wireless Inc. | 11/20/1998 |
650 | 277 | Wireless | 33 Wireless Inc. | 11/20/1998 |
650 | 277 | Wireless | 33 Wireless Inc. | 11/20/1998 |
650 | 298 | Landline | Pacific Bell | 11/20/1998 |
650 | 298 | Landline | Pacific Bell | 11/20/1998 |
650 | 298 | Landline | Pacific Bell | 11/20/1998 |
650 | 299 | Landline | Pacific Bell | 07/06/1997 |
650 | 299 | Landline | Pacific Bell | 07/06/1997 |
650 | 299 | Landline | Pacific Bell | 07/06/1997 |
650 | 306 | Landline | Pacific Bell | 07/06/1997 |
650 | 306 | Landline | Pacific Bell | 07/06/1997 |
650 | 306 | Landline | Pacific Bell | 07/06/1997 |
650 | 332 | Landline | Level 3 Communications, Llc - Ca | 11/20/1998 |
650 | 339 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 05/10/1999 |
650 | 361 | Landline | Pacific Bell | 07/06/1997 |
650 | 361 | Landline | Pacific Bell | 07/06/1997 |
650 | 361 | Landline | Pacific Bell | 07/06/1997 |
650 | 362 | Landline | Allegiance Telecom, Inc. - Ca | 02/27/1999 |
650 | 362 | Landline | Allegiance Telecom, Inc. - Ca | 02/27/1999 |
650 | 362 | Landline | Allegiance Telecom, Inc. - Ca | 02/27/1999 |
650 | 363 | Landline | Pacific Bell | 07/06/1997 |
650 | 363 | Landline | Pacific Bell | 07/06/1997 |
650 | 363 | Landline | Pacific Bell | 07/06/1997 |
650 | 364 | Landline | Pacific Bell | 07/06/1997 |
650 | 364 | Landline | Pacific Bell | 07/06/1997 |
650 | 364 | Landline | Pacific Bell | 07/06/1997 |
650 | 365 | Landline | Pacific Bell | 07/06/1997 |
650 | 365 | Landline | Pacific Bell | 07/06/1997 |
650 | 365 | Landline | Pacific Bell | 07/06/1997 |
650 | 366 | Landline | Pacific Bell | 07/06/1997 |
650 | 366 | Landline | Pacific Bell | 07/06/1997 |
650 | 366 | Landline | Pacific Bell | 07/06/1997 |
650 | 367 | Landline | Pacific Bell | 07/06/1997 |
650 | 367 | Landline | Pacific Bell | 07/06/1997 |
650 | 367 | Landline | Pacific Bell | 07/06/1997 |
650 | 368 | Landline | Pacific Bell | 07/06/1997 |
650 | 368 | Landline | Pacific Bell | 07/06/1997 |
650 | 368 | Landline | Pacific Bell | 07/06/1997 |
650 | 369 | Landline | Pacific Bell | 07/06/1997 |
650 | 369 | Landline | Pacific Bell | 07/06/1997 |
650 | 369 | Landline | Pacific Bell | 07/06/1997 |
650 | 374 | Wireless | American Messaging Services, Llc | 07/22/1999 |
650 | 374 | Wireless | American Messaging Services, Llc | 07/22/1999 |
650 | 374 | Wireless | American Messaging Services, Llc | 07/22/1999 |
650 | 381 | Landline | Pacific Bell | 03/03/2001 |
650 | 381 | Landline | Pacific Bell | 03/03/2001 |
650 | 381 | Landline | Pacific Bell | 03/03/2001 |
650 | 385 | Landline | Teleport Communications Group - San Francisco | 10/13/1999 |
650 | 385 | Landline | Teleport Communications Group - San Francisco | 10/13/1999 |
650 | 385 | Landline | Teleport Communications Group - San Francisco | 10/13/1999 |
650 | 394 | Landline | Level 3 Telecom Of California, Lp - Ca | 08/14/1998 |
650 | 395 | Landline | Level 3 Telecom Of California, Lp - Ca | 08/14/1998 |
650 | 395 | Landline | Level 3 Telecom Of California, Lp - Ca | 08/14/1998 |
650 | 395 | Landline | Level 3 Telecom Of California, Lp - Ca | 08/14/1998 |
650 | 399 | Landline | O1 Communications, Inc. - Ca | 06/30/2001 |
650 | 399 | Landline | O1 Communications, Inc. - Ca | 06/30/2001 |
650 | 399 | Landline | O1 Communications, Inc. - Ca | 06/30/2001 |
650 | 400 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
650 | 400 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
650 | 400 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
650 | 412 | Landline | Allegiance Telecom, Inc. - Ca | 02/27/1999 |
650 | 421 | Landline | U.s. Telepacific Corp. - Ca | 07/22/1999 |
650 | 421 | Landline | U.s. Telepacific Corp. - Ca | 07/22/1999 |
650 | 421 | Landline | U.s. Telepacific Corp. - Ca | 07/22/1999 |
650 | 423 | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 07/06/1997 |
650 | 423 | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 07/06/1997 |
650 | 423 | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 07/06/1997 |
650 | 429 | Landline | Mci Worldcom Communications, Inc., Ca | 07/06/1997 |
650 | 429 | Landline | Mci Worldcom Communications, Inc., Ca | 07/06/1997 |
650 | 429 | Landline | Mci Worldcom Communications, Inc., Ca | 07/06/1997 |
650 | 434 | Landline | U.s. Telepacific Corp. - Ca | 10/13/1999 |
650 | 446 | Landline | O1 Communications, Inc. - Ca | 04/23/2001 |
650 | 453 | Landline | Global Crossing Local Services, Inc.-ca | 05/10/1999 |
650 | 454 | Wireless | New Cingular Wireless Pcs, Llc | 01/28/2002 |
650 | 454 | Wireless | New Cingular Wireless Pcs, Llc | 01/28/2002 |
650 | 454 | Wireless | New Cingular Wireless Pcs, Llc | 01/28/2002 |
650 | 464 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
650 | 464 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
650 | 464 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
650 | 465 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 01/25/1998 |
650 | 465 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 01/25/1998 |
650 | 465 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 01/25/1998 |
650 | 474 | Landline | Pacific Bell | 01/14/2000 |
650 | 474 | Landline | Pacific Bell | 01/14/2000 |
650 | 474 | Landline | Pacific Bell | 01/14/2000 |
650 | 480 | Landline | Brooks Fiber Communications Of California - Ca | 07/06/1997 |
650 | 480 | Landline | Brooks Fiber Communications Of California - Ca | 07/06/1997 |
650 | 480 | Landline | Brooks Fiber Communications Of California - Ca | 07/06/1997 |
650 | 481 | Landline | Mci Worldcom Communications, Inc., Ca | 07/06/1997 |
650 | 481 | Landline | Mci Worldcom Communications, Inc., Ca | 07/06/1997 |
650 | 481 | Landline | Mci Worldcom Communications, Inc., Ca | 07/06/1997 |
650 | 482 | Landline | Pacific Bell | 07/06/1997 |
650 | 482 | Landline | Pacific Bell | 07/06/1997 |
650 | 482 | Landline | Pacific Bell | 07/06/1997 |
650 | 489 | Landline | Level 3 Communications, Llc - Ca | 10/13/1999 |
650 | 500 | Wireless | American Messaging Services, Llc | 08/14/1998 |
650 | 503 | Landline | Mpower Communications Corp - Ca | 10/11/1997 |
650 | 503 | Landline | Mpower Communications Corp - Ca | 10/11/1997 |
650 | 503 | Landline | Mpower Communications Corp - Ca | 10/11/1997 |
650 | 517 | Landline | U.s. Telepacific Corp. - Ca | 01/14/2000 |
650 | 529 | Landline | Pacific Bell | 07/06/1997 |
650 | 530 | Landline | Teleport Communications Group - San Francisco | 07/06/1997 |
650 | 542 | Landline | Pacific Bell | 08/20/2000 |
650 | 542 | Landline | Pacific Bell | 08/20/2000 |
650 | 542 | Landline | Pacific Bell | 08/20/2000 |
650 | 549 | Landline | Mcimetro Access Transmission Services Llc | 07/06/1997 |
650 | 549 | Landline | Mcimetro Access Transmission Services Llc | 07/06/1997 |
650 | 549 | Landline | Mcimetro Access Transmission Services Llc | 07/06/1997 |
650 | 556 | Landline | Pacific Bell | 08/14/1998 |
650 | 556 | Landline | Pacific Bell | 08/14/1998 |
650 | 556 | Landline | Pacific Bell | 08/14/1998 |
650 | 562 | Landline | Pacific Bell | 07/06/1997 |
650 | 562 | Landline | Pacific Bell | 07/06/1997 |
650 | 562 | Landline | Pacific Bell | 07/06/1997 |
650 | 568 | Landline | Pacific Bell | 07/06/1997 |
650 | 568 | Landline | Pacific Bell | 07/06/1997 |
650 | 568 | Landline | Pacific Bell | 07/06/1997 |
650 | 569 | Landline | Pacific Bell | 07/06/1997 |
650 | 569 | Landline | Pacific Bell | 07/06/1997 |
650 | 569 | Landline | Pacific Bell | 07/06/1997 |
650 | 585 | Landline | Broadwing Communications, Llc - Ca | 08/20/2000 |
650 | 587 | Landline | Broadwing Communications, Llc - Ca | 08/20/2000 |
650 | 587 | Landline | Broadwing Communications, Llc - Ca | 08/20/2000 |
650 | 587 | Landline | Broadwing Communications, Llc - Ca | 08/20/2000 |
650 | 590 | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 07/06/1997 |
650 | 599 | Landline | Pacific Bell | 07/06/1997 |
650 | 599 | Landline | Pacific Bell | 07/06/1997 |
650 | 599 | Landline | Pacific Bell | 07/06/1997 |
650 | 628 | Landline | Mcimetro Access Transmission Services Llc | 07/06/1997 |
650 | 649 | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 05/18/1998 |
650 | 649 | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 05/18/1998 |
650 | 649 | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 05/18/1998 |
650 | 653 | Landline | Mci Worldcom Communications, Inc., Ca | 07/06/1997 |
650 | 653 | Landline | Mci Worldcom Communications, Inc., Ca | 07/06/1997 |
650 | 653 | Landline | Mci Worldcom Communications, Inc., Ca | 07/06/1997 |
650 | 670 | Wireless | Broadvox-clec, Llc - Ca | 08/20/2000 |
650 | 670 | Wireless | Broadvox-clec, Llc - Ca | 08/20/2000 |
650 | 670 | Wireless | Broadvox-clec, Llc - Ca | 08/20/2000 |
650 | 679 | Landline | Astound Broadband, Llc - Ca | 10/13/1999 |
650 | 679 | Landline | Astound Broadband, Llc - Ca | 10/13/1999 |
650 | 679 | Landline | Astound Broadband, Llc - Ca | 10/13/1999 |
650 | 683 | Wireless | Level 3 Communications, Llc - Ca | 10/31/2000 |
650 | 701 | Landline | Pacific Bell | 10/13/1999 |
650 | 701 | Landline | Pacific Bell | 10/13/1999 |
650 | 701 | Landline | Pacific Bell | 10/13/1999 |
650 | 716 | Landline | Xo California, Inc. | 01/14/2000 |
650 | 716 | Landline | Xo California, Inc. | 01/14/2000 |
650 | 716 | Landline | Xo California, Inc. | 01/14/2000 |
650 | 722 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 06/13/2000 |
650 | 722 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 06/13/2000 |
650 | 722 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 06/13/2000 |
650 | 730 | Landline | Cellco Partnership Dba Verizon Wireless - Ca | 01/14/2000 |
650 | 743 | Wireless | New Cingular Wireless Pcs, Llc | 08/20/2000 |
650 | 743 | Wireless | New Cingular Wireless Pcs, Llc | 08/20/2000 |
650 | 743 | Wireless | New Cingular Wireless Pcs, Llc | 08/20/2000 |
650 | 769 | Landline | Brooks Fiber Communications Of California - Ca | 08/14/1998 |
650 | 771 | Wireless | Metro Pcs, Inc. | 09/21/2001 |
650 | 771 | Wireless | Metro Pcs, Inc. | 09/21/2001 |
650 | 771 | Wireless | Metro Pcs, Inc. | 09/21/2001 |
650 | 779 | Landline | Teleport Communications Group - San Francisco | 07/06/1997 |
650 | 779 | Landline | Teleport Communications Group - San Francisco | 07/06/1997 |
650 | 779 | Landline | Teleport Communications Group - San Francisco | 07/06/1997 |
650 | 780 | Landline | Pacific Bell | 07/06/1997 |
650 | 780 | Landline | Pacific Bell | 07/06/1997 |
650 | 780 | Landline | Pacific Bell | 07/06/1997 |
650 | 786 | Landline | Pacific Bell | 07/06/1997 |
650 | 786 | Landline | Pacific Bell | 07/06/1997 |
650 | 786 | Landline | Pacific Bell | 07/06/1997 |
650 | 801 | Landline | Teleport Communications Group - San Francisco | 07/06/1997 |
650 | 817 | Landline | Pacific Bell | 08/14/1998 |
650 | 817 | Landline | Pacific Bell | 08/14/1998 |
650 | 817 | Landline | Pacific Bell | 08/14/1998 |
650 | 830 | Landline | Level 3 Communications, Llc - Ca | 01/25/2001 |
650 | 832 | Landline | Mpower Communications Corp - Ca | 10/11/1997 |
650 | 839 | Landline | Pacific Bell | 06/13/2000 |
650 | 839 | Landline | Pacific Bell | 06/13/2000 |
650 | 839 | Landline | Pacific Bell | 06/13/2000 |
650 | 850 | Landline | Allegiance Telecom, Inc. - Ca | 02/27/1999 |
650 | 851 | Landline | Pacific Bell | 07/06/1997 |
650 | 868 | Wireless | New Cingular Wireless Pcs, Llc | 02/27/1999 |
650 | 868 | Wireless | New Cingular Wireless Pcs, Llc | 02/27/1999 |
650 | 868 | Wireless | New Cingular Wireless Pcs, Llc | 02/27/1999 |
650 | 980 | Landline | Xo California, Inc. | 08/14/1998 |
650 | 980 | Landline | Xo California, Inc. | 08/14/1998 |
650 | 980 | Landline | Xo California, Inc. | 08/14/1998 |
650 | 995 | Landline | Pacific Bell | 01/25/2001 |
650 | 995 | Landline | Pacific Bell | 01/25/2001 |
650 | 995 | Landline | Pacific Bell | 01/25/2001 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.