Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of Daytona Beach is in the state of Florida. It has the following active area codes:
| NPA | NXX | Usage | Company Name | NXX Introduced Date |
|---|---|---|---|---|
| 386 | 212 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 214 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 226 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 231 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/12/2008 |
| 386 | 231 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/12/2008 |
| 386 | 231 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/12/2008 |
| 386 | 233 | Landline | Intermedia Communications Inc. - Fl | 07/28/2003 |
| 386 | 233 | Landline | Intermedia Communications Inc. - Fl | 07/28/2003 |
| 386 | 233 | Landline | Intermedia Communications Inc. - Fl | 07/28/2003 |
| 386 | 235 | Wireless | Sprint Spectrum L.p. | 06/30/2001 |
| 386 | 236 | Landline | Deltacom, Inc. - Fl | 06/30/2001 |
| 386 | 238 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 239 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 248 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 250 | Wireless | Usa Mobility Wireless, Inc. | 06/30/2001 |
| 386 | 252 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 253 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 254 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 255 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 256 | Landline | At&t Corp. | 10/21/2008 |
| 386 | 256 | Landline | At&t Corp. | 10/21/2008 |
| 386 | 256 | Landline | At&t Corp. | 10/21/2008 |
| 386 | 257 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 258 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 262 | Landline | Bandwidth.com Clec, Llc - Fl | 10/02/2008 |
| 386 | 262 | Landline | Bandwidth.com Clec, Llc - Fl | 10/02/2008 |
| 386 | 262 | Landline | Bandwidth.com Clec, Llc - Fl | 10/02/2008 |
| 386 | 265 | Landline | Teleport Communications America, Llc - Fl | 05/01/2008 |
| 386 | 265 | Landline | Teleport Communications America, Llc - Fl | 05/01/2008 |
| 386 | 265 | Landline | Teleport Communications America, Llc - Fl | 05/01/2008 |
| 386 | 267 | Landline | Telcove Investment, Llc - Fl | 06/30/2001 |
| 386 | 271 | Landline | Level 3 Communications, Llc - Fl | 06/30/2001 |
| 386 | 274 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 274 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 275 | Wireless | Sprint Spectrum L.p. | 06/08/2010 |
| 386 | 275 | Wireless | Sprint Spectrum L.p. | 06/08/2010 |
| 386 | 275 | Wireless | Sprint Spectrum L.p. | 06/08/2010 |
| 386 | 281 | Landline | At&t Corp. | 05/23/2014 |
| 386 | 281 | Landline | At&t Corp. | 05/23/2014 |
| 386 | 281 | Landline | At&t Corp. | 05/23/2014 |
| 386 | 290 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 295 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 299 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 301 | Wireless | 365 Wireless, Llc | 10/18/2012 |
| 386 | 301 | Wireless | 365 Wireless, Llc | 10/18/2012 |
| 386 | 301 | Wireless | 365 Wireless, Llc | 10/18/2012 |
| 386 | 304 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 304 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 307 | Landline | Metro Pcs, Inc. | 03/21/2007 |
| 386 | 307 | Landline | Metro Pcs, Inc. | 03/21/2007 |
| 386 | 307 | Landline | Metro Pcs, Inc. | 03/21/2007 |
| 386 | 308 | Landline | Ymax Communications Corp. - Fl | 12/27/2007 |
| 386 | 308 | Landline | Ymax Communications Corp. - Fl | 12/27/2007 |
| 386 | 308 | Landline | Ymax Communications Corp. - Fl | 12/27/2007 |
| 386 | 310 | Landline | Neutral Tandem-florida, Llc - Fl | 10/11/2007 |
| 386 | 310 | Landline | Neutral Tandem-florida, Llc - Fl | 10/11/2007 |
| 386 | 310 | Landline | Neutral Tandem-florida, Llc - Fl | 10/11/2007 |
| 386 | 316 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 317 | Landline | Centurylink Communications Llc | 06/27/2016 |
| 386 | 317 | Landline | Centurylink Communications Llc | 06/27/2016 |
| 386 | 317 | Landline | Centurylink Communications Llc | 06/27/2016 |
| 386 | 322 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 322 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 323 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 333 | Landline | Terra Nova Telecom, Inc. - Fl | 09/15/2011 |
| 386 | 333 | Landline | Terra Nova Telecom, Inc. - Fl | 09/15/2011 |
| 386 | 333 | Landline | Terra Nova Telecom, Inc. - Fl | 09/15/2011 |
| 386 | 334 | Wireless | Omnipoint Miami E License, Llc | 06/30/2001 |
| 386 | 341 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 366 | Landline | Supra Telecommunications & Information Systems Fl | 02/26/2003 |
| 386 | 366 | Landline | Supra Telecommunications & Information Systems Fl | 02/26/2003 |
| 386 | 366 | Landline | Supra Telecommunications & Information Systems Fl | 02/26/2003 |
| 386 | 383 | Wireless | Omnipoint Miami E License, Llc | 06/30/2001 |
| 386 | 405 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 425 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 10/18/2007 |
| 386 | 425 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 10/18/2007 |
| 386 | 425 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 10/18/2007 |
| 386 | 441 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 444 | Landline | Terra Nova Telecom, Inc. - Fl | 08/26/2011 |
| 386 | 451 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 453 | Wireless | Sprint Spectrum L.p. | 06/30/2001 |
| 386 | 455 | Landline | Deltacom, Inc. - Fl | 06/30/2001 |
| 386 | 481 | Landline | Teleport Communications America, Llc - Fl | 06/30/2001 |
| 386 | 492 | Landline | Level 3 Communications, Llc - Fl | 06/30/2001 |
| 386 | 500 | Landline | Daytona Telephone Company | 06/30/2001 |
| 386 | 506 | Landline | Level 3 Telecom Of Florida, Lp - Fl | 03/21/2001 |
| 386 | 523 | Landline | Nuvox Communications | 06/30/2001 |
| 386 | 527 | Wireless | Sprint Spectrum L.p. | 06/30/2001 |
| 386 | 547 | Wireless | Sprint Spectrum L.p. | 06/30/2001 |
| 386 | 562 | Landline | At&t Local | 06/30/2001 |
| 386 | 566 | Wireless | Sprint Spectrum L.p. | 06/20/2001 |
| 386 | 589 | Wireless | Sprint Spectrum L.p. | 06/30/2001 |
| 386 | 615 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 631 | Wireless | Metro Pcs, Inc. | 06/28/2006 |
| 386 | 631 | Wireless | Metro Pcs, Inc. | 06/28/2006 |
| 386 | 631 | Wireless | Metro Pcs, Inc. | 06/28/2006 |
| 386 | 671 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 672 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 673 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 675 | Landline | Level 3 Communications, Llc - Fl | 06/30/2001 |
| 386 | 676 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 677 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 679 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 681 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 682 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 08/07/2002 |
| 386 | 691 | Wireless | Usa Mobility Wireless, Inc. | 06/30/2001 |
| 386 | 756 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 756 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 760 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 760 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 761 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 761 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 763 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 763 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 767 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 767 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 777 | Landline | Neutral Tandem-florida, Llc - Fl | 01/28/2015 |
| 386 | 777 | Landline | Neutral Tandem-florida, Llc - Fl | 01/28/2015 |
| 386 | 777 | Landline | Neutral Tandem-florida, Llc - Fl | 01/28/2015 |
| 386 | 788 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 788 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 795 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 820 | Wireless | Usa Mobility Wireless, Inc. | 06/30/2001 |
| 386 | 831 | Wireless | Usa Mobility Wireless, Inc. | 06/30/2001 |
| 386 | 843 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 846 | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 06/30/2001 |
| 386 | 852 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/30/2001 |
| 386 | 868 | Landline | Level 3 Communications, Llc - Fl | 04/30/2002 |
| 386 | 871 | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 06/30/2001 |
| 386 | 872 | Landline | Level 3 Communications, Llc - Fl | 06/30/2001 |
| 386 | 882 | Landline | Level 3 Communications, Llc - Fl | 06/30/2001 |
| 386 | 888 | Landline | Neutral Tandem-florida, Llc - Fl | 08/19/2015 |
| 386 | 888 | Landline | Neutral Tandem-florida, Llc - Fl | 08/19/2015 |
| 386 | 888 | Landline | Neutral Tandem-florida, Llc - Fl | 08/19/2015 |
| 386 | 898 | Landline | Florida Digital Network | 06/30/2001 |
| 386 | 903 | Wireless | Usa Mobility Wireless, Inc. | 06/30/2001 |
| 386 | 944 | Landline | Us Lec Of Florida, Inc. | 06/30/2001 |
| 386 | 947 | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 06/30/2001 |
| 386 | 989 | Wireless | Usa Mobility Wireless, Inc. | 06/30/2001 |
| 386 | 999 | Landline | Terra Nova Telecom, Inc. - Fl | 10/07/2015 |
| 386 | 999 | Landline | Terra Nova Telecom, Inc. - Fl | 10/07/2015 |
| 386 | 999 | Landline | Terra Nova Telecom, Inc. - Fl | 10/07/2015 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.
