Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of Covington is in the state of Kentucky. It has the following active area codes:
NPA | NXX | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|
859 | 206 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 05/16/2014 |
859 | 206 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 05/16/2014 |
859 | 206 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 05/16/2014 |
859 | 212 | Landline | At&t Local | 05/03/2002 |
859 | 212 | Landline | At&t Local | 05/03/2002 |
859 | 240 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 240 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 240 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 250 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 250 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 250 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 261 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 261 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 261 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 279 | Wireless | T-mobile Usa, Inc. | 03/03/2014 |
859 | 279 | Wireless | T-mobile Usa, Inc. | 03/03/2014 |
859 | 279 | Wireless | T-mobile Usa, Inc. | 03/03/2014 |
859 | 287 | Wireless | T-mobile Usa, Inc. | 08/26/2014 |
859 | 287 | Wireless | T-mobile Usa, Inc. | 08/26/2014 |
859 | 287 | Wireless | T-mobile Usa, Inc. | 08/26/2014 |
859 | 291 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 291 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 291 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 292 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 292 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 292 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 301 | Landline | Cincinnati Bell, Inc. | 02/15/2005 |
859 | 301 | Landline | Cincinnati Bell, Inc. | 02/15/2005 |
859 | 301 | Landline | Cincinnati Bell, Inc. | 02/15/2005 |
859 | 307 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/29/2006 |
859 | 307 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/29/2006 |
859 | 307 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/29/2006 |
859 | 308 | Wireless | New Cingular Wireless Pcs, Llc - Il | 04/23/2009 |
859 | 308 | Wireless | New Cingular Wireless Pcs, Llc - Il | 04/23/2009 |
859 | 308 | Wireless | New Cingular Wireless Pcs, Llc - Il | 04/23/2009 |
859 | 320 | Landline | Teleport Communications America, Llc - Ky | 11/16/2016 |
859 | 320 | Landline | Teleport Communications America, Llc - Ky | 11/16/2016 |
859 | 320 | Landline | Teleport Communications America, Llc - Ky | 11/16/2016 |
859 | 322 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 322 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 360 | Landline | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky | 09/13/2005 |
859 | 360 | Landline | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky | 09/13/2005 |
859 | 360 | Landline | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky | 09/13/2005 |
859 | 380 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 380 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 380 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 386 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 386 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 386 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 391 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 391 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 391 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 392 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 392 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 392 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 393 | Landline | Sprint Spectrum L.p. | 06/13/2000 |
859 | 393 | Landline | Sprint Spectrum L.p. | 06/13/2000 |
859 | 393 | Landline | Sprint Spectrum L.p. | 06/13/2000 |
859 | 394 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 394 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 394 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 409 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 409 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 409 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 412 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 07/16/2012 |
859 | 412 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 07/16/2012 |
859 | 412 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 07/16/2012 |
859 | 414 | Wireless | Sprint Spectrum L.p. | 03/15/2011 |
859 | 414 | Wireless | Sprint Spectrum L.p. | 03/15/2011 |
859 | 414 | Wireless | Sprint Spectrum L.p. | 03/15/2011 |
859 | 415 | Wireless | Sprint Spectrum L.p. | 02/14/2012 |
859 | 415 | Wireless | Sprint Spectrum L.p. | 02/14/2012 |
859 | 415 | Wireless | Sprint Spectrum L.p. | 02/14/2012 |
859 | 429 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 429 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 431 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 431 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 431 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 441 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 441 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 442 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 442 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 443 | Wireless | New Cingular Wireless Pcs, Llc - Il | 09/30/2011 |
859 | 443 | Wireless | New Cingular Wireless Pcs, Llc - Il | 09/30/2011 |
859 | 443 | Wireless | New Cingular Wireless Pcs, Llc - Il | 09/30/2011 |
859 | 444 | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/17/2011 |
859 | 444 | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/17/2011 |
859 | 444 | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/17/2011 |
859 | 445 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 445 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 445 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 446 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/01/2010 |
859 | 446 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/01/2010 |
859 | 446 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/01/2010 |
859 | 462 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 462 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 462 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 466 | Landline | Sprint Spectrum L.p. | 06/13/2000 |
859 | 466 | Landline | Sprint Spectrum L.p. | 06/13/2000 |
859 | 466 | Landline | Sprint Spectrum L.p. | 06/13/2000 |
859 | 468 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/30/2001 |
859 | 468 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/30/2001 |
859 | 468 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/30/2001 |
859 | 474 | Landline | Level 3 Telecom Of Kentucky, Llc - Ky | 10/24/2003 |
859 | 479 | Landline | Peerless Network Of Kentucky, Llc - Ky | 01/02/2015 |
859 | 479 | Landline | Peerless Network Of Kentucky, Llc - Ky | 01/02/2015 |
859 | 479 | Landline | Peerless Network Of Kentucky, Llc - Ky | 01/02/2015 |
859 | 486 | Landline | Teleport Communications America, Llc - Ky | 06/13/2000 |
859 | 486 | Landline | Teleport Communications America, Llc - Ky | 06/13/2000 |
859 | 486 | Landline | Teleport Communications America, Llc - Ky | 06/13/2000 |
859 | 488 | Landline | Teleport Communications America, Llc - Ky | 06/13/2000 |
859 | 488 | Landline | Teleport Communications America, Llc - Ky | 06/13/2000 |
859 | 491 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 491 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 491 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 496 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 496 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 496 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 512 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 512 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 512 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 538 | Landline | Level 3 Telecom Of Kentucky, Llc - Ky | 06/13/2000 |
859 | 547 | Landline | Level 3 Telecom Of Kentucky, Llc - Ky | 06/13/2000 |
859 | 547 | Landline | Level 3 Telecom Of Kentucky, Llc - Ky | 06/13/2000 |
859 | 547 | Landline | Level 3 Telecom Of Kentucky, Llc - Ky | 06/13/2000 |
859 | 568 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 568 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 572 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 572 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 581 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 581 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 581 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 592 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 592 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 609 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 609 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 609 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 620 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 620 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 620 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
859 | 628 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 628 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 628 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 630 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 630 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 630 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 638 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 02/14/2012 |
859 | 638 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 02/14/2012 |
859 | 638 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 02/14/2012 |
859 | 640 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 640 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 640 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 652 | Wireless | New Cingular Wireless Pcs, Llc - Il | 02/27/2008 |
859 | 652 | Wireless | New Cingular Wireless Pcs, Llc - Il | 02/27/2008 |
859 | 652 | Wireless | New Cingular Wireless Pcs, Llc - Il | 02/27/2008 |
859 | 653 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 653 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 653 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 655 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 655 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 655 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 663 | Landline | Global Crossing Local Services, Inc. - Ky | 03/03/2001 |
859 | 663 | Landline | Global Crossing Local Services, Inc. - Ky | 03/03/2001 |
859 | 663 | Landline | Global Crossing Local Services, Inc. - Ky | 03/03/2001 |
859 | 667 | Landline | Level 3 Telecom Of Kentucky, Llc - Ky | 06/13/2000 |
859 | 667 | Landline | Level 3 Telecom Of Kentucky, Llc - Ky | 06/13/2000 |
859 | 669 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 669 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 669 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 692 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 692 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 739 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 08/25/2014 |
859 | 739 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 08/25/2014 |
859 | 739 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 08/25/2014 |
859 | 743 | Landline | Sprint Spectrum L.p. | 03/26/2001 |
859 | 743 | Landline | Sprint Spectrum L.p. | 03/26/2001 |
859 | 743 | Landline | Sprint Spectrum L.p. | 03/26/2001 |
859 | 750 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 03/03/2001 |
859 | 750 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 03/03/2001 |
859 | 750 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 03/03/2001 |
859 | 757 | Landline | Level 3 Communications, Llc - Ky | 04/30/2002 |
859 | 757 | Landline | Level 3 Communications, Llc - Ky | 04/30/2002 |
859 | 757 | Landline | Level 3 Communications, Llc - Ky | 04/30/2002 |
859 | 760 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 760 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 760 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 777 | Landline | Neutral Tandem-kentucky, Llc - Ky | 02/25/2015 |
859 | 777 | Landline | Neutral Tandem-kentucky, Llc - Ky | 02/25/2015 |
859 | 777 | Landline | Neutral Tandem-kentucky, Llc - Ky | 02/25/2015 |
859 | 781 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 781 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 786 | Wireless | T-mobile Usa, Inc. | 12/31/1969 |
859 | 786 | Wireless | T-mobile Usa, Inc. | 12/31/1969 |
859 | 786 | Wireless | T-mobile Usa, Inc. | 12/31/1969 |
859 | 795 | Landline | Level 3 Communications, Llc - Ky | 06/13/2000 |
859 | 801 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 02/13/2002 |
859 | 801 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 02/13/2002 |
859 | 801 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 02/13/2002 |
859 | 802 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 802 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 802 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 06/13/2000 |
859 | 803 | Wireless | T-mobile Usa, Inc. | 06/13/2000 |
859 | 803 | Wireless | T-mobile Usa, Inc. | 06/13/2000 |
859 | 803 | Wireless | T-mobile Usa, Inc. | 06/13/2000 |
859 | 814 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 814 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 814 | Landline | Intermedia Communications Inc. - Ky | 06/13/2000 |
859 | 815 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 815 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 815 | Landline | Cincinnati Bell, Inc. | 06/13/2000 |
859 | 816 | Landline | Sprint Spectrum L.p. | 06/13/2000 |
859 | 816 | Landline | Sprint Spectrum L.p. | 06/13/2000 |
859 | 816 | Landline | Sprint Spectrum L.p. | 06/13/2000 |
859 | 818 | Landline | Touchtone Communications, Inc. Dba Alec, Inc. - Ky | 06/30/2001 |
859 | 835 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 10/31/2001 |
859 | 835 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 10/31/2001 |
859 | 835 | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 10/31/2001 |
859 | 838 | Landline | Level 3 Communications, Llc - Ky | 06/13/2000 |
859 | 866 | Wireless | T-mobile Usa, Inc. | 06/13/2000 |
859 | 866 | Wireless | T-mobile Usa, Inc. | 06/13/2000 |
859 | 866 | Wireless | T-mobile Usa, Inc. | 06/13/2000 |
859 | 869 | Landline | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky | 06/29/2012 |
859 | 869 | Landline | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky | 06/29/2012 |
859 | 878 | Wireless | T-mobile Usa, Inc. | 05/24/2013 |
859 | 878 | Wireless | T-mobile Usa, Inc. | 05/24/2013 |
859 | 878 | Wireless | T-mobile Usa, Inc. | 05/24/2013 |
859 | 888 | Landline | Neutral Tandem-kentucky, Llc - Ky | 02/25/2015 |
859 | 888 | Landline | Neutral Tandem-kentucky, Llc - Ky | 02/25/2015 |
859 | 888 | Landline | Neutral Tandem-kentucky, Llc - Ky | 02/25/2015 |
859 | 898 | Landline | Level 3 Communications, Llc - Ky | 06/13/2000 |
859 | 900 | Landline | Telnyx Llc | 03/01/2017 |
859 | 900 | Landline | Telnyx Llc | 03/01/2017 |
859 | 900 | Landline | Telnyx Llc | 03/01/2017 |
859 | 907 | Wireless | T-mobile Usa, Inc. | 10/31/2000 |
859 | 907 | Wireless | T-mobile Usa, Inc. | 10/31/2000 |
859 | 907 | Wireless | T-mobile Usa, Inc. | 10/31/2000 |
859 | 908 | Landline | Global Crossing Local Services, Inc. - Ky | 03/03/2001 |
859 | 912 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 02/09/2003 |
859 | 912 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 02/09/2003 |
859 | 912 | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 02/09/2003 |
859 | 916 | Wireless | T-mobile Usa, Inc. | 08/20/2000 |
859 | 916 | Wireless | T-mobile Usa, Inc. | 08/20/2000 |
859 | 916 | Wireless | T-mobile Usa, Inc. | 08/20/2000 |
859 | 918 | Landline | Global Crossing Local Services, Inc. - Ky | 03/03/2001 |
859 | 918 | Landline | Global Crossing Local Services, Inc. - Ky | 03/03/2001 |
859 | 938 | Landline | Icg Telecom Group - Ky | 06/13/2000 |
859 | 957 | Landline | Nuvox Communications Of Kentucky - Ky | 03/03/2001 |
859 | 957 | Landline | Nuvox Communications Of Kentucky - Ky | 03/03/2001 |
859 | 957 | Landline | Nuvox Communications Of Kentucky - Ky | 03/03/2001 |
859 | 960 | Landline | Nuvox Communications Of Kentucky - Ky | 03/03/2001 |
859 | 960 | Landline | Nuvox Communications Of Kentucky - Ky | 03/03/2001 |
859 | 966 | Landline | Global Crossing Local Services, Inc. - Ky | 03/03/2001 |
859 | 966 | Landline | Global Crossing Local Services, Inc. - Ky | 03/03/2001 |
859 | 978 | Landline | Nuvox Communications Of Kentucky - Ky | 03/03/2001 |
859 | 978 | Landline | Nuvox Communications Of Kentucky - Ky | 03/03/2001 |
859 | 980 | Landline | Nuvox Communications Of Kentucky - Ky | 03/03/2001 |
859 | 980 | Landline | Nuvox Communications Of Kentucky - Ky | 03/03/2001 |
859 | 982 | Landline | Icg Telecom Group - Ky | 06/13/2000 |
859 | 982 | Landline | Icg Telecom Group - Ky | 06/13/2000 |
859 | 982 | Landline | Icg Telecom Group - Ky | 06/13/2000 |
859 | 991 | Wireless | Sprint Spectrum L.p. | 10/05/2001 |
859 | 991 | Wireless | Sprint Spectrum L.p. | 10/05/2001 |
859 | 991 | Wireless | Sprint Spectrum L.p. | 10/05/2001 |
859 | 992 | Landline | Sprint Spectrum L.p. | 06/30/2001 |
859 | 992 | Landline | Sprint Spectrum L.p. | 06/30/2001 |
859 | 992 | Landline | Sprint Spectrum L.p. | 06/30/2001 |
859 | 993 | Landline | Touchtone Communications, Inc. Dba Alec, Inc. - Ky | 06/30/2001 |
859 | 993 | Landline | Touchtone Communications, Inc. Dba Alec, Inc. - Ky | 06/30/2001 |
859 | 993 | Landline | Touchtone Communications, Inc. Dba Alec, Inc. - Ky | 06/30/2001 |
859 | 999 | Landline | Neutral Tandem-kentucky, Llc - Ky | 08/13/2015 |
859 | 999 | Landline | Neutral Tandem-kentucky, Llc - Ky | 08/13/2015 |
859 | 999 | Landline | Neutral Tandem-kentucky, Llc - Ky | 08/13/2015 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.