Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of Gaithersburg is in the state of Maryland. It has the following active area codes:
NPA | NXX | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|
301 | 208 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 208 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 212 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 212 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 216 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 216 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 224 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 09/10/2012 |
240 | 224 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 09/10/2012 |
301 | 240 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 240 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 243 | Landline | Allegiance Telecom, Inc. - Md | 01/14/2000 |
240 | 243 | Landline | Allegiance Telecom, Inc. - Md | 01/14/2000 |
240 | 246 | Landline | Starpower Communications, Llc - Md | 11/20/1998 |
240 | 246 | Landline | Starpower Communications, Llc - Md | 11/20/1998 |
301 | 250 | Landline | Mci Worldcom Communications, Inc. - Md | 01/11/1997 |
301 | 250 | Landline | Mci Worldcom Communications, Inc. - Md | 01/11/1997 |
301 | 252 | Wireless | Sprint Spectrum L.p. | 01/10/1996 |
301 | 252 | Wireless | Sprint Spectrum L.p. | 01/10/1996 |
240 | 252 | Landline | Level 3 Communications, Llc - Md | 05/10/1999 |
240 | 252 | Landline | Level 3 Communications, Llc - Md | 05/10/1999 |
301 | 258 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 258 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 261 | Landline | Neutral Tandem-maryland, Llc - Md | 12/23/2015 |
240 | 261 | Landline | Neutral Tandem-maryland, Llc - Md | 12/23/2015 |
240 | 306 | Landline | Allegiance Telecom, Inc. - Md | 06/13/2000 |
240 | 306 | Landline | Allegiance Telecom, Inc. - Md | 06/13/2000 |
240 | 327 | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 327 | Landline | Core Communications, Inc. - Md | 10/31/2000 |
301 | 330 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 330 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 337 | Landline | Mci Worldcom Communications, Inc. - Md | 07/04/1995 |
301 | 337 | Landline | Mci Worldcom Communications, Inc. - Md | 07/04/1995 |
301 | 353 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 353 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 355 | Landline | Verizon Maryland, Inc. | 12/08/2005 |
301 | 355 | Landline | Verizon Maryland, Inc. | 12/08/2005 |
240 | 361 | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 08/20/2000 |
240 | 361 | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 08/20/2000 |
240 | 364 | Landline | Cavalier East Llc - Md | 05/09/2001 |
240 | 364 | Landline | Cavalier East Llc - Md | 05/09/2001 |
301 | 366 | Wireless | Sprint Spectrum L.p. | 10/11/1997 |
301 | 366 | Wireless | Sprint Spectrum L.p. | 10/11/1997 |
301 | 370 | Wireless | Sprint Spectrum L.p. | 05/18/1998 |
301 | 370 | Wireless | Sprint Spectrum L.p. | 05/18/1998 |
240 | 372 | Wireless | Sprint Spectrum L.p. | 10/13/1999 |
240 | 372 | Wireless | Sprint Spectrum L.p. | 10/13/1999 |
240 | 386 | Landline | Verizon Maryland, Inc. | 08/20/2000 |
240 | 386 | Landline | Verizon Maryland, Inc. | 08/20/2000 |
240 | 388 | Wireless | Sprint Spectrum L.p. | 11/04/2002 |
240 | 388 | Wireless | Sprint Spectrum L.p. | 11/04/2002 |
240 | 404 | Landline | Xo Maryland, Llc | 02/13/2001 |
240 | 404 | Landline | Xo Maryland, Llc | 02/13/2001 |
301 | 417 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 417 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 428 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 428 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 444 | Landline | Verizon Maryland, Inc. | 01/25/1998 |
301 | 444 | Landline | Verizon Maryland, Inc. | 01/25/1998 |
240 | 449 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 03/03/2001 |
240 | 449 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 03/03/2001 |
240 | 454 | Wireless | Paetec Communications, Inc. - Md | 04/22/2005 |
240 | 454 | Wireless | Paetec Communications, Inc. - Md | 04/22/2005 |
240 | 474 | Landline | Baltimore-washington Telephone (bwt) | 05/22/2015 |
240 | 474 | Landline | Baltimore-washington Telephone (bwt) | 05/22/2015 |
240 | 477 | Landline | Lightwave Communications, Llc - Md | 05/20/2005 |
240 | 477 | Landline | Lightwave Communications, Llc - Md | 05/20/2005 |
301 | 515 | Landline | Verizon Maryland, Inc. | 01/10/1996 |
301 | 515 | Landline | Verizon Maryland, Inc. | 01/10/1996 |
301 | 519 | Landline | Verizon Maryland, Inc. | 04/01/1997 |
301 | 519 | Landline | Verizon Maryland, Inc. | 04/01/1997 |
301 | 525 | Landline | Quantum Telecommunications, Inc. - Md | 10/16/2003 |
301 | 525 | Landline | Quantum Telecommunications, Inc. - Md | 10/16/2003 |
301 | 527 | Landline | Verizon Maryland, Inc. | 02/11/1995 |
301 | 527 | Landline | Verizon Maryland, Inc. | 02/11/1995 |
301 | 528 | Landline | Verizon Maryland, Inc. | 08/14/1998 |
301 | 528 | Landline | Verizon Maryland, Inc. | 08/14/1998 |
301 | 540 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 540 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 548 | Landline | Verizon Maryland, Inc. | 02/11/1995 |
301 | 548 | Landline | Verizon Maryland, Inc. | 02/11/1995 |
301 | 556 | Landline | Teleport Communications America, Llc - Dc | 10/11/1997 |
301 | 556 | Landline | Teleport Communications America, Llc - Dc | 10/11/1997 |
240 | 562 | Landline | Mcimetro Access Transmission Services Llc | 06/12/2015 |
240 | 562 | Landline | Mcimetro Access Transmission Services Llc | 06/12/2015 |
301 | 569 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 08/14/1998 |
301 | 569 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 08/14/1998 |
301 | 590 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 590 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 591 | Landline | Paetec Communications, Inc. - Md | 08/14/1998 |
301 | 591 | Landline | Paetec Communications, Inc. - Md | 08/14/1998 |
240 | 597 | Landline | Peerless Network Of Maryland, Llc | 02/27/1999 |
240 | 597 | Landline | Peerless Network Of Maryland, Llc | 02/27/1999 |
301 | 601 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 601 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 631 | Landline | Verizon Maryland, Inc. | 11/20/1998 |
240 | 631 | Landline | Verizon Maryland, Inc. | 11/20/1998 |
240 | 632 | Landline | Verizon Maryland, Inc. | 07/22/1999 |
240 | 632 | Landline | Verizon Maryland, Inc. | 07/22/1999 |
301 | 640 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 640 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 654 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 05/19/2006 |
240 | 654 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 05/19/2006 |
301 | 670 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 670 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 683 | Landline | Verizon Maryland, Inc. | 03/03/2001 |
240 | 683 | Landline | Verizon Maryland, Inc. | 03/03/2001 |
240 | 686 | Landline | Verizon Maryland, Inc. | 03/03/2001 |
240 | 686 | Landline | Verizon Maryland, Inc. | 03/03/2001 |
240 | 690 | Landline | Teleport Communications America, Llc - Dc | 11/10/2016 |
240 | 690 | Landline | Teleport Communications America, Llc - Dc | 11/10/2016 |
240 | 702 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 10/07/2014 |
240 | 702 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 10/07/2014 |
240 | 720 | Landline | Global Crossing Local Services, Inc.-md | 02/27/1999 |
240 | 720 | Landline | Global Crossing Local Services, Inc.-md | 02/27/1999 |
301 | 721 | Landline | Verizon Maryland, Inc. | 10/15/1996 |
301 | 721 | Landline | Verizon Maryland, Inc. | 10/15/1996 |
301 | 740 | Landline | Verizon Maryland, Inc. | 04/22/2004 |
301 | 740 | Landline | Verizon Maryland, Inc. | 04/22/2004 |
240 | 750 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 05/06/2005 |
240 | 750 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 05/06/2005 |
240 | 751 | Landline | Telcove Operations, Inc. - Md | 08/20/2000 |
240 | 751 | Landline | Telcove Operations, Inc. - Md | 08/20/2000 |
240 | 780 | Landline | Broadwing Communications. Llc - Md | 05/10/1999 |
240 | 780 | Landline | Broadwing Communications. Llc - Md | 05/10/1999 |
240 | 793 | Wireless | Sprint Spectrum L.p. | 03/15/2001 |
240 | 793 | Wireless | Sprint Spectrum L.p. | 03/15/2001 |
240 | 801 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 10/04/2013 |
240 | 801 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 10/04/2013 |
240 | 805 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 11/17/2015 |
240 | 805 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 11/17/2015 |
240 | 813 | Landline | Atx Telecommunications Services, Ltd | 06/30/2001 |
240 | 813 | Landline | Atx Telecommunications Services, Ltd | 06/30/2001 |
301 | 820 | Landline | At&t Local | 11/20/1998 |
301 | 820 | Landline | At&t Local | 11/20/1998 |
301 | 840 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 840 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 848 | Wireless | Sprint Spectrum L.p. | 03/03/2001 |
240 | 848 | Wireless | Sprint Spectrum L.p. | 03/03/2001 |
301 | 869 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 869 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 903 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 903 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 912 | Landline | Us Lec Of Maryland, Inc. | 01/14/2000 |
240 | 912 | Landline | Us Lec Of Maryland, Inc. | 01/14/2000 |
301 | 921 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 921 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 926 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 926 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 944 | Landline | Mcimetro Access Transmission Services Llc | 11/20/1998 |
301 | 944 | Landline | Mcimetro Access Transmission Services Llc | 11/20/1998 |
301 | 947 | Landline | Verizon Maryland, Inc. | 04/15/1996 |
301 | 947 | Landline | Verizon Maryland, Inc. | 04/15/1996 |
301 | 948 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 948 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 963 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 963 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 972 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 972 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 975 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 975 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 977 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 977 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 978 | Landline | Verizon Maryland, Inc. | 10/11/1997 |
301 | 978 | Landline | Verizon Maryland, Inc. | 10/11/1997 |
301 | 979 | Landline | Verizon Maryland, Inc. | 04/15/1996 |
301 | 979 | Landline | Verizon Maryland, Inc. | 04/15/1996 |
301 | 987 | Landline | Verizon Maryland, Inc. | 10/11/1997 |
301 | 987 | Landline | Verizon Maryland, Inc. | 10/11/1997 |
301 | 990 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 990 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.