Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of Warwick is in the state of Rhode Island. It has the following active area codes:
NPA | NXX | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|
401 | 203 | Wireless | Sprint Spectrum L.p. | 10/23/2002 |
401 | 219 | Wireless | Omnipoint Miami E License, Llc | 03/03/2001 |
401 | 255 | Wireless | Sprint Spectrum L.p. | 10/31/2000 |
401 | 255 | Wireless | Sprint Spectrum L.p. | 10/31/2000 |
401 | 255 | Wireless | Sprint Spectrum L.p. | 10/31/2000 |
401 | 262 | Landline | Mcimetro Access Transmission Services Llc - Ri | 01/25/1998 |
401 | 262 | Landline | Mcimetro Access Transmission Services Llc - Ri | 01/25/1998 |
401 | 262 | Landline | Mcimetro Access Transmission Services Llc - Ri | 01/25/1998 |
401 | 270 | Landline | Cox Rhode Island Telecom Inc | 07/22/1999 |
401 | 287 | Landline | At&t Local | 07/22/1999 |
401 | 287 | Landline | At&t Local | 07/22/1999 |
401 | 287 | Landline | At&t Local | 07/22/1999 |
401 | 289 | Landline | Cox Rhode Island Telecom Inc | 10/31/2000 |
401 | 293 | Landline | Cox Rhode Island Telecom Inc | 10/13/1999 |
401 | 298 | Landline | Level 3 Communications - Ri | 07/22/1999 |
401 | 298 | Landline | Level 3 Communications - Ri | 07/22/1999 |
401 | 298 | Landline | Level 3 Communications - Ri | 07/22/1999 |
401 | 349 | Landline | Cox Rhode Island Telecom Inc | 01/14/2000 |
401 | 352 | Landline | Choice One Communications Of Rhode Island, Inc. | 07/22/1999 |
401 | 352 | Landline | Choice One Communications Of Rhode Island, Inc. | 07/22/1999 |
401 | 352 | Landline | Choice One Communications Of Rhode Island, Inc. | 07/22/1999 |
401 | 383 | Landline | Cox Rhode Island Telecom Inc | 10/13/1999 |
401 | 384 | Landline | Conversent Communications Of Rhode Island, Llc | 10/13/1999 |
401 | 384 | Landline | Conversent Communications Of Rhode Island, Llc | 10/13/1999 |
401 | 384 | Landline | Conversent Communications Of Rhode Island, Llc | 10/13/1999 |
401 | 391 | Wireless | Sprint Spectrum L.p. | 07/30/2002 |
401 | 391 | Wireless | Sprint Spectrum L.p. | 07/30/2002 |
401 | 391 | Wireless | Sprint Spectrum L.p. | 07/30/2002 |
401 | 396 | Landline | Cox Rhode Island Telecom Inc | 10/31/2000 |
401 | 398 | Landline | Cox Rhode Island Telecom Inc | 10/13/1999 |
401 | 402 | Landline | Ctc Communications Corp. - Ri | 10/08/2001 |
401 | 463 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 463 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 463 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 468 | Landline | Verizon New England Inc. | 07/01/1996 |
401 | 468 | Landline | Verizon New England Inc. | 07/01/1996 |
401 | 468 | Landline | Verizon New England Inc. | 07/01/1996 |
401 | 471 | Landline | Conversent Communications Of Rhode Island, Llc | 01/14/2000 |
401 | 535 | Landline | Teleport Communications America, Llc - Ri | 01/11/1997 |
401 | 535 | Landline | Teleport Communications America, Llc - Ri | 01/11/1997 |
401 | 535 | Landline | Teleport Communications America, Llc - Ri | 01/11/1997 |
401 | 541 | Landline | Verizon New England Inc. | 04/15/1996 |
401 | 542 | Landline | Level 3 Communications - Ri | 10/31/2000 |
401 | 558 | Landline | Choice One Communications Of Rhode Island, Inc. | 07/22/1999 |
401 | 560 | Landline | Cox Rhode Island Telecom Inc | 01/14/2000 |
401 | 562 | Landline | Paetec Communications, Inc. - Ri | 10/13/1999 |
401 | 562 | Landline | Paetec Communications, Inc. - Ri | 10/13/1999 |
401 | 562 | Landline | Paetec Communications, Inc. - Ri | 10/13/1999 |
401 | 589 | Landline | Paetec Communications, Inc. - Ri | 10/13/1999 |
401 | 589 | Landline | Paetec Communications, Inc. - Ri | 10/13/1999 |
401 | 589 | Landline | Paetec Communications, Inc. - Ri | 10/13/1999 |
401 | 593 | Landline | Global Naps, Inc. - Ri | 02/27/1999 |
401 | 593 | Landline | Global Naps, Inc. - Ri | 02/27/1999 |
401 | 593 | Landline | Global Naps, Inc. - Ri | 02/27/1999 |
401 | 615 | Landline | Cox Rhode Island Telecom Inc | 10/13/1999 |
401 | 632 | Landline | Cox Rhode Island Telecom Inc | 10/13/1999 |
401 | 667 | Landline | Cox Rhode Island Telecom Inc | 01/14/2000 |
401 | 681 | Landline | Ctc Communications Corp. - Ri | 10/31/2000 |
401 | 681 | Landline | Ctc Communications Corp. - Ri | 10/31/2000 |
401 | 681 | Landline | Ctc Communications Corp. - Ri | 10/31/2000 |
401 | 691 | Landline | Conversent Communications Of Rhode Island, Llc | 08/20/2000 |
401 | 691 | Landline | Conversent Communications Of Rhode Island, Llc | 08/20/2000 |
401 | 691 | Landline | Conversent Communications Of Rhode Island, Llc | 08/20/2000 |
401 | 714 | Landline | Cox Rhode Island Telecom Inc | 10/13/1999 |
401 | 715 | Landline | Global Naps, Inc. - Ri | 02/27/1999 |
401 | 732 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 732 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 732 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 734 | Landline | Verizon New England Inc. | 01/25/1998 |
401 | 734 | Landline | Verizon New England Inc. | 01/25/1998 |
401 | 734 | Landline | Verizon New England Inc. | 01/25/1998 |
401 | 736 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 736 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 736 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 737 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 737 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 737 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 738 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 738 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 738 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 739 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 739 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 739 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 764 | Landline | Cox Rhode Island Telecom Inc | 01/14/2000 |
401 | 773 | Landline | Mcimetro Access Transmission Services Llc - Ri | 10/15/1996 |
401 | 773 | Landline | Mcimetro Access Transmission Services Llc - Ri | 10/15/1996 |
401 | 773 | Landline | Mcimetro Access Transmission Services Llc - Ri | 10/15/1996 |
401 | 825 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 825 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 825 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 884 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 885 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 886 | Landline | Verizon New England Inc. | 02/04/1994 |
401 | 889 | Landline | Level 3 Communications - Ri | 06/13/2000 |
401 | 889 | Landline | Level 3 Communications - Ri | 06/13/2000 |
401 | 889 | Landline | Level 3 Communications - Ri | 06/13/2000 |
401 | 921 | Landline | Cox Rhode Island Telecom Inc | 01/14/2000 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.