Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of Myrtle Beach is in the state of South Carolina. It has the following active area codes:
NPA | NXX | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|
843 | 205 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/10/1999 |
843 | 205 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/10/1999 |
843 | 205 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/10/1999 |
843 | 213 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/10/1999 |
843 | 213 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/10/1999 |
843 | 213 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/10/1999 |
843 | 215 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 215 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 222 | Wireless | Suncom Dba T-mobile Usa | 07/22/1999 |
843 | 222 | Wireless | Suncom Dba T-mobile Usa | 07/22/1999 |
843 | 222 | Wireless | Suncom Dba T-mobile Usa | 07/22/1999 |
843 | 231 | Wireless | Frontier Communications Of The Carolinas Inc - Sc | 09/14/2012 |
843 | 231 | Wireless | Frontier Communications Of The Carolinas Inc - Sc | 09/14/2012 |
843 | 231 | Wireless | Frontier Communications Of The Carolinas Inc - Sc | 09/14/2012 |
843 | 232 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 08/14/1998 |
843 | 232 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 08/14/1998 |
843 | 232 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 08/14/1998 |
843 | 233 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 233 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 233 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 234 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 234 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 236 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 236 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 236 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 238 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 238 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 238 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 239 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 239 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 239 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 241 | Wireless | Sprint Spectrum L.p. | 07/22/1999 |
843 | 241 | Wireless | Sprint Spectrum L.p. | 07/22/1999 |
843 | 241 | Wireless | Sprint Spectrum L.p. | 07/22/1999 |
843 | 246 | Wireless | Suncom Dba T-mobile Usa | 08/14/1998 |
843 | 246 | Wireless | Suncom Dba T-mobile Usa | 08/14/1998 |
843 | 251 | Wireless | Suncom Dba T-mobile Usa | 10/13/1999 |
843 | 251 | Wireless | Suncom Dba T-mobile Usa | 10/13/1999 |
843 | 251 | Wireless | Suncom Dba T-mobile Usa | 10/13/1999 |
843 | 254 | Wireless | Suncom Dba T-mobile Usa | 10/13/1999 |
843 | 254 | Wireless | Suncom Dba T-mobile Usa | 10/13/1999 |
843 | 267 | Wireless | Sprint Spectrum L.p. | 01/14/2000 |
843 | 267 | Wireless | Sprint Spectrum L.p. | 01/14/2000 |
843 | 267 | Wireless | Sprint Spectrum L.p. | 01/14/2000 |
843 | 273 | Landline | Nuvox Communications | 06/13/2000 |
843 | 273 | Landline | Nuvox Communications | 06/13/2000 |
843 | 273 | Landline | Nuvox Communications | 06/13/2000 |
843 | 274 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 06/13/2000 |
843 | 274 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 06/13/2000 |
843 | 274 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 06/13/2000 |
843 | 282 | Landline | Us Lec Of South Carolina Inc | 06/13/2000 |
843 | 282 | Landline | Us Lec Of South Carolina Inc | 06/13/2000 |
843 | 282 | Landline | Us Lec Of South Carolina Inc | 06/13/2000 |
843 | 283 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/13/2000 |
843 | 283 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/13/2000 |
843 | 283 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/13/2000 |
843 | 286 | Landline | Nuvox Communications | 06/13/2000 |
843 | 286 | Landline | Nuvox Communications | 06/13/2000 |
843 | 286 | Landline | Nuvox Communications | 06/13/2000 |
843 | 293 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 293 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 293 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 294 | Landline | Horry Telephone Cooperative, Inc. | 06/13/2000 |
843 | 294 | Landline | Horry Telephone Cooperative, Inc. | 06/13/2000 |
843 | 294 | Landline | Horry Telephone Cooperative, Inc. | 06/13/2000 |
843 | 299 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 11/30/2006 |
843 | 315 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 08/20/2000 |
843 | 315 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 08/20/2000 |
843 | 315 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 08/20/2000 |
843 | 331 | Wireless | Suncom Dba T-mobile Usa | 09/24/2004 |
843 | 331 | Wireless | Suncom Dba T-mobile Usa | 09/24/2004 |
843 | 333 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 05/10/1999 |
843 | 333 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 05/10/1999 |
843 | 333 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 05/10/1999 |
843 | 340 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 05/18/1998 |
843 | 340 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 05/18/1998 |
843 | 340 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 05/18/1998 |
843 | 347 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 347 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 349 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 349 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 353 | Landline | Level 3 Communications, Llc - Sc | 03/03/2001 |
843 | 353 | Landline | Level 3 Communications, Llc - Sc | 03/03/2001 |
843 | 353 | Landline | Level 3 Communications, Llc - Sc | 03/03/2001 |
843 | 360 | Wireless | Suncom Dba T-mobile Usa | 09/27/2004 |
843 | 360 | Wireless | Suncom Dba T-mobile Usa | 09/27/2004 |
843 | 360 | Wireless | Suncom Dba T-mobile Usa | 09/27/2004 |
843 | 385 | Wireless | Sprint Spectrum L.p. | 03/19/2001 |
843 | 385 | Wireless | Sprint Spectrum L.p. | 03/19/2001 |
843 | 385 | Wireless | Sprint Spectrum L.p. | 03/19/2001 |
843 | 417 | Landline | Us Lec Of South Carolina Inc | 08/20/2000 |
843 | 417 | Landline | Us Lec Of South Carolina Inc | 08/20/2000 |
843 | 417 | Landline | Us Lec Of South Carolina Inc | 08/20/2000 |
843 | 421 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 03/03/2001 |
843 | 421 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 03/03/2001 |
843 | 421 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 03/03/2001 |
843 | 424 | Wireless | Sprint Spectrum L.p. | 09/15/2001 |
843 | 424 | Wireless | Sprint Spectrum L.p. | 09/15/2001 |
843 | 424 | Wireless | Sprint Spectrum L.p. | 09/15/2001 |
843 | 429 | Landline | Nuvox Communications | 06/30/2001 |
843 | 429 | Landline | Nuvox Communications | 06/30/2001 |
843 | 429 | Landline | Nuvox Communications | 06/30/2001 |
843 | 443 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 443 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 443 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 444 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 444 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 444 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 445 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 445 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 445 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 446 | Wireless | Suncom Dba T-mobile Usa | 05/18/1998 |
843 | 446 | Wireless | Suncom Dba T-mobile Usa | 05/18/1998 |
843 | 446 | Wireless | Suncom Dba T-mobile Usa | 05/18/1998 |
843 | 447 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 447 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 447 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 448 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 448 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 448 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 449 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 449 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 449 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 450 | Wireless | Suncom Dba T-mobile Usa | 05/18/1998 |
843 | 450 | Wireless | Suncom Dba T-mobile Usa | 05/18/1998 |
843 | 450 | Wireless | Suncom Dba T-mobile Usa | 05/18/1998 |
843 | 451 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 451 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 451 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 455 | Wireless | Suncom Dba T-mobile Usa | 05/18/1998 |
843 | 455 | Wireless | Suncom Dba T-mobile Usa | 05/18/1998 |
843 | 455 | Wireless | Suncom Dba T-mobile Usa | 05/18/1998 |
843 | 457 | Wireless | Suncom Dba T-mobile Usa | 08/14/1998 |
843 | 457 | Wireless | Suncom Dba T-mobile Usa | 08/14/1998 |
843 | 457 | Wireless | Suncom Dba T-mobile Usa | 08/14/1998 |
843 | 458 | Wireless | Sprint Spectrum L.p. | 08/14/1998 |
843 | 458 | Wireless | Sprint Spectrum L.p. | 08/14/1998 |
843 | 458 | Wireless | Sprint Spectrum L.p. | 08/14/1998 |
843 | 467 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 02/27/1999 |
843 | 467 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 02/27/1999 |
843 | 467 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 02/27/1999 |
843 | 477 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 477 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 477 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 491 | Landline | Level 3 Communications, Llc - Sc | 06/13/2002 |
843 | 492 | Landline | Level 3 Communications, Llc - Sc | 06/13/2002 |
843 | 492 | Landline | Level 3 Communications, Llc - Sc | 06/13/2002 |
843 | 492 | Landline | Level 3 Communications, Llc - Sc | 06/13/2002 |
843 | 497 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 497 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 497 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 503 | Wireless | Sprint Spectrum L.p. | 01/26/2005 |
843 | 503 | Wireless | Sprint Spectrum L.p. | 01/26/2005 |
843 | 503 | Wireless | Sprint Spectrum L.p. | 01/26/2005 |
843 | 504 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 08/31/2005 |
843 | 504 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 08/31/2005 |
843 | 504 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 08/31/2005 |
843 | 516 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 09/16/2008 |
843 | 516 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 09/16/2008 |
843 | 516 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 09/16/2008 |
843 | 581 | Landline | Horry Telephone Cooperative, Inc. | 01/02/2001 |
843 | 581 | Landline | Horry Telephone Cooperative, Inc. | 01/02/2001 |
843 | 582 | Landline | At&t Local | 11/20/2002 |
843 | 582 | Landline | At&t Local | 11/20/2002 |
843 | 582 | Landline | At&t Local | 11/20/2002 |
843 | 585 | Landline | P.v. Tel, Llc | 01/14/2000 |
843 | 585 | Landline | P.v. Tel, Llc | 01/14/2000 |
843 | 585 | Landline | P.v. Tel, Llc | 01/14/2000 |
843 | 591 | Landline | Us Lec Of South Carolina Inc | 12/02/2005 |
843 | 591 | Landline | Us Lec Of South Carolina Inc | 12/02/2005 |
843 | 602 | Wireless | Suncom Dba T-mobile Usa | 05/18/1998 |
843 | 602 | Wireless | Suncom Dba T-mobile Usa | 05/18/1998 |
843 | 602 | Wireless | Suncom Dba T-mobile Usa | 05/18/1998 |
843 | 626 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 626 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 626 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 646 | Landline | Horry Telephone Cooperative, Inc. | 04/26/2007 |
843 | 646 | Landline | Horry Telephone Cooperative, Inc. | 04/26/2007 |
843 | 646 | Landline | Horry Telephone Cooperative, Inc. | 04/26/2007 |
843 | 649 | Landline | Us Lec Of South Carolina Inc | 10/02/2008 |
843 | 649 | Landline | Us Lec Of South Carolina Inc | 10/02/2008 |
843 | 650 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 650 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 653 | Wireless | Suncom Dba T-mobile Usa | 06/08/2017 |
843 | 653 | Wireless | Suncom Dba T-mobile Usa | 06/08/2017 |
843 | 655 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 10/28/2003 |
843 | 655 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 10/28/2003 |
843 | 655 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 10/28/2003 |
843 | 668 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 01/03/2013 |
843 | 668 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 01/03/2013 |
843 | 685 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 10/22/2005 |
843 | 685 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 10/22/2005 |
843 | 685 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 10/22/2005 |
843 | 691 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 11/30/2006 |
843 | 691 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 11/30/2006 |
843 | 691 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 11/30/2006 |
843 | 692 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 692 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 692 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 698 | Landline | South Carolina Telecomm Grp Holdings, Llc - Sc | 10/13/2016 |
843 | 698 | Landline | South Carolina Telecomm Grp Holdings, Llc - Sc | 10/13/2016 |
843 | 712 | Wireless | Suncom Dba T-mobile Usa | 11/28/2005 |
843 | 712 | Wireless | Suncom Dba T-mobile Usa | 11/28/2005 |
843 | 712 | Wireless | Suncom Dba T-mobile Usa | 11/28/2005 |
843 | 742 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/19/2007 |
843 | 742 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/19/2007 |
843 | 742 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 06/19/2007 |
843 | 748 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 11/17/2006 |
843 | 748 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 11/17/2006 |
843 | 750 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 12/31/1969 |
843 | 750 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 12/31/1969 |
843 | 788 | Landline | Deltacom, Inc. - Sc | 02/10/2003 |
843 | 788 | Landline | Deltacom, Inc. - Sc | 02/10/2003 |
843 | 788 | Landline | Deltacom, Inc. - Sc | 02/10/2003 |
843 | 796 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 12/14/2006 |
843 | 796 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 12/14/2006 |
843 | 796 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 12/14/2006 |
843 | 798 | Landline | New Cingular Wireless Pcs, Llc - Ga | 10/02/2007 |
843 | 798 | Landline | New Cingular Wireless Pcs, Llc - Ga | 10/02/2007 |
843 | 798 | Landline | New Cingular Wireless Pcs, Llc - Ga | 10/02/2007 |
843 | 808 | Landline | Ymax Communications Corp. - Sc | 12/12/2008 |
843 | 808 | Landline | Ymax Communications Corp. - Sc | 12/12/2008 |
843 | 808 | Landline | Ymax Communications Corp. - Sc | 12/12/2008 |
843 | 828 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 828 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 828 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 831 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 12/31/1969 |
843 | 831 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 12/31/1969 |
843 | 831 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 12/31/1969 |
843 | 839 | Landline | Horry Telephone Cooperative, Inc. - Sc | 02/27/1999 |
843 | 839 | Landline | Horry Telephone Cooperative, Inc. - Sc | 02/27/1999 |
843 | 839 | Landline | Horry Telephone Cooperative, Inc. - Sc | 02/27/1999 |
843 | 848 | Landline | Horry Telephone Cooperative, Inc. - Sc | 03/05/2008 |
843 | 848 | Landline | Horry Telephone Cooperative, Inc. - Sc | 03/05/2008 |
843 | 848 | Landline | Horry Telephone Cooperative, Inc. - Sc | 03/05/2008 |
843 | 855 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 12/04/2003 |
843 | 855 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 12/04/2003 |
843 | 902 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 05/18/1998 |
843 | 902 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 05/18/1998 |
843 | 902 | Wireless | New Cingular Wireless Pcs, Llc - Ga | 05/18/1998 |
843 | 903 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 903 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 903 | Landline | Horry Telephone Cooperative, Inc. | 05/18/1998 |
843 | 907 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 05/18/1998 |
843 | 907 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 05/18/1998 |
843 | 907 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 05/18/1998 |
843 | 913 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 913 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 913 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 916 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 916 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 916 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 918 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 918 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 918 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 945 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 01/07/2013 |
843 | 945 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 01/07/2013 |
843 | 945 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 01/07/2013 |
843 | 946 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 946 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 946 | Landline | Frontier Communications Of The Carolinas Inc - Sc | 05/18/1998 |
843 | 947 | Landline | Time Warner Cble Info Svc (sc) Dba Time Warner Cbl | 12/31/1969 |
843 | 957 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 11/09/2007 |
843 | 957 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 11/09/2007 |
843 | 957 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 11/09/2007 |
843 | 995 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 08/14/1998 |
843 | 995 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 08/14/1998 |
843 | 995 | Wireless | Cellco Partnership Dba Verizon Wireless - Sc | 08/14/1998 |
843 | 997 | Wireless | Suncom Dba T-mobile Usa | 05/04/2001 |
843 | 997 | Wireless | Suncom Dba T-mobile Usa | 05/04/2001 |
843 | 997 | Wireless | Suncom Dba T-mobile Usa | 05/04/2001 |
843 | 999 | Landline | Bandwidth.com Clec, Llc - Sc | 10/03/2014 |
843 | 999 | Landline | Bandwidth.com Clec, Llc - Sc | 10/03/2014 |
843 | 999 | Landline | Bandwidth.com Clec, Llc - Sc | 10/03/2014 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.