Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of Iowa City is in the state of Iowa. It has the following active area codes:
| NPA | NXX | Usage | Company Name | NXX Introduced Date |
|---|---|---|---|---|
| 319 | 248 | Landline | Mcleodusa Telecommunications Services, Inc.- Ia | 05/10/1999 |
| 319 | 248 | Landline | Mcleodusa Telecommunications Services, Inc.- Ia | 05/10/1999 |
| 319 | 248 | Landline | Mcleodusa Telecommunications Services, Inc.- Ia | 05/10/1999 |
| 319 | 285 | Landline | Mcc Telephony Of Iowa, Llc - Ia | 03/19/2010 |
| 319 | 321 | Wireless | Cellco Partnership Dba Verizon Wireless - Ia | 07/04/1995 |
| 319 | 321 | Wireless | Cellco Partnership Dba Verizon Wireless - Ia | 07/04/1995 |
| 319 | 321 | Wireless | Cellco Partnership Dba Verizon Wireless - Ia | 07/04/1995 |
| 319 | 325 | Wireless | United States Cellular Corp. - Iowa | 03/09/2001 |
| 319 | 325 | Wireless | United States Cellular Corp. - Iowa | 03/09/2001 |
| 319 | 325 | Wireless | United States Cellular Corp. - Iowa | 03/09/2001 |
| 319 | 330 | Wireless | United States Cellular Corp. - Iowa | 02/04/1994 |
| 319 | 330 | Wireless | United States Cellular Corp. - Iowa | 02/04/1994 |
| 319 | 330 | Wireless | United States Cellular Corp. - Iowa | 02/04/1994 |
| 319 | 331 | Wireless | Cellco Partnership Dba Verizon Wireless - Ia | 02/04/1994 |
| 319 | 331 | Wireless | Cellco Partnership Dba Verizon Wireless - Ia | 02/04/1994 |
| 319 | 331 | Wireless | Cellco Partnership Dba Verizon Wireless - Ia | 02/04/1994 |
| 319 | 333 | Landline | Mcc Telephony Of Iowa, Llc - Ia | 03/19/2010 |
| 319 | 333 | Landline | Mcc Telephony Of Iowa, Llc - Ia | 03/19/2010 |
| 319 | 333 | Landline | Mcc Telephony Of Iowa, Llc - Ia | 03/19/2010 |
| 319 | 335 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 335 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 335 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 336 | Landline | Mcc Telephony Of Iowa, Llc - Ia | 11/14/2006 |
| 319 | 336 | Landline | Mcc Telephony Of Iowa, Llc - Ia | 11/14/2006 |
| 319 | 337 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 337 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 337 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 338 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 338 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 338 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 339 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 339 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 339 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 341 | Landline | Qwest Corporation | 02/11/1995 |
| 319 | 341 | Landline | Qwest Corporation | 02/11/1995 |
| 319 | 341 | Landline | Qwest Corporation | 02/11/1995 |
| 319 | 351 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 351 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 351 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 353 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 353 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 353 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 354 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 354 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 354 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 356 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 356 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 356 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 358 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 358 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 358 | Landline | Qwest Corporation | 02/04/1994 |
| 319 | 359 | Landline | Mcc Telephony Of Iowa, Llc - Ia | 07/11/2012 |
| 319 | 359 | Landline | Mcc Telephony Of Iowa, Llc - Ia | 07/11/2012 |
| 319 | 359 | Landline | Mcc Telephony Of Iowa, Llc - Ia | 07/11/2012 |
| 319 | 383 | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/22/2011 |
| 319 | 383 | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/22/2011 |
| 319 | 383 | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/22/2011 |
| 319 | 384 | Landline | Qwest Corporation | 09/11/1994 |
| 319 | 384 | Landline | Qwest Corporation | 09/11/1994 |
| 319 | 384 | Landline | Qwest Corporation | 09/11/1994 |
| 319 | 400 | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/19/2001 |
| 319 | 400 | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/19/2001 |
| 319 | 400 | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/19/2001 |
| 319 | 430 | Wireless | United States Cellular Corp. - Iowa | 01/10/1996 |
| 319 | 430 | Wireless | United States Cellular Corp. - Iowa | 01/10/1996 |
| 319 | 430 | Wireless | United States Cellular Corp. - Iowa | 01/10/1996 |
| 319 | 466 | Landline | Qwest Corporation | 01/11/1997 |
| 319 | 466 | Landline | Qwest Corporation | 01/11/1997 |
| 319 | 466 | Landline | Qwest Corporation | 01/11/1997 |
| 319 | 467 | Landline | Qwest Corporation | 01/14/2000 |
| 319 | 467 | Landline | Qwest Corporation | 01/14/2000 |
| 319 | 467 | Landline | Qwest Corporation | 01/14/2000 |
| 319 | 471 | Landline | At&t Local | 07/22/1999 |
| 319 | 471 | Landline | At&t Local | 07/22/1999 |
| 319 | 471 | Landline | At&t Local | 07/22/1999 |
| 319 | 499 | Wireless | Sprint Spectrum L.p. | 03/25/2011 |
| 319 | 499 | Wireless | Sprint Spectrum L.p. | 03/25/2011 |
| 319 | 499 | Wireless | Sprint Spectrum L.p. | 03/25/2011 |
| 319 | 512 | Landline | New Cingular Wireless Pcs, Llc - Il | 03/03/2001 |
| 319 | 512 | Landline | New Cingular Wireless Pcs, Llc - Il | 03/03/2001 |
| 319 | 512 | Landline | New Cingular Wireless Pcs, Llc - Il | 03/03/2001 |
| 319 | 519 | Landline | Airus, Inc - Ia | 10/22/2014 |
| 319 | 519 | Landline | Airus, Inc - Ia | 10/22/2014 |
| 319 | 519 | Landline | Airus, Inc - Ia | 10/22/2014 |
| 319 | 530 | Wireless | United States Cellular Corp. - Iowa | 02/27/1999 |
| 319 | 530 | Wireless | United States Cellular Corp. - Iowa | 02/27/1999 |
| 319 | 530 | Wireless | United States Cellular Corp. - Iowa | 02/27/1999 |
| 319 | 541 | Wireless | Cellco Partnership Dba Verizon Wireless - Ia | 11/20/1998 |
| 319 | 541 | Wireless | Cellco Partnership Dba Verizon Wireless - Ia | 11/20/1998 |
| 319 | 541 | Wireless | Cellco Partnership Dba Verizon Wireless - Ia | 11/20/1998 |
| 319 | 569 | Landline | Mcc Telephony Of Iowa, Llc - Ia | 06/07/2017 |
| 319 | 569 | Landline | Mcc Telephony Of Iowa, Llc - Ia | 06/07/2017 |
| 319 | 569 | Landline | Mcc Telephony Of Iowa, Llc - Ia | 06/07/2017 |
| 319 | 594 | Wireless | Sprint Spectrum L.p. | 03/03/2001 |
| 319 | 594 | Wireless | Sprint Spectrum L.p. | 03/03/2001 |
| 319 | 594 | Wireless | Sprint Spectrum L.p. | 03/03/2001 |
| 319 | 621 | Wireless | Sprint Spectrum L.p. | 10/15/1996 |
| 319 | 621 | Wireless | Sprint Spectrum L.p. | 10/15/1996 |
| 319 | 621 | Wireless | Sprint Spectrum L.p. | 10/15/1996 |
| 319 | 631 | Wireless | Sprint Spectrum L.p. | 06/13/2000 |
| 319 | 631 | Wireless | Sprint Spectrum L.p. | 06/13/2000 |
| 319 | 631 | Wireless | Sprint Spectrum L.p. | 06/13/2000 |
| 319 | 678 | Landline | Qwest Corporation | 07/10/2012 |
| 319 | 678 | Landline | Qwest Corporation | 07/10/2012 |
| 319 | 678 | Landline | Qwest Corporation | 07/10/2012 |
| 319 | 679 | Landline | Sharon Telephone Co. | 02/04/1994 |
| 319 | 683 | Landline | Sharon Telephone Co. | 02/04/1994 |
| 319 | 688 | Landline | Qwest Corporation | 01/25/1998 |
| 319 | 688 | Landline | Qwest Corporation | 01/25/1998 |
| 319 | 688 | Landline | Qwest Corporation | 01/25/1998 |
| 319 | 800 | Landline | Cellco Partnership Dba Verizon Wireless - Ia | 12/20/2012 |
| 319 | 800 | Landline | Cellco Partnership Dba Verizon Wireless - Ia | 12/20/2012 |
| 319 | 800 | Landline | Cellco Partnership Dba Verizon Wireless - Ia | 12/20/2012 |
| 319 | 834 | Landline | Qwest Corporation | 05/18/1998 |
| 319 | 834 | Landline | Qwest Corporation | 05/18/1998 |
| 319 | 834 | Landline | Qwest Corporation | 05/18/1998 |
| 319 | 855 | Wireless | New Cingular Wireless Pcs, Llc - Il | 09/08/2008 |
| 319 | 855 | Wireless | New Cingular Wireless Pcs, Llc - Il | 09/08/2008 |
| 319 | 855 | Wireless | New Cingular Wireless Pcs, Llc - Il | 09/08/2008 |
| 319 | 887 | Landline | Qwest Corporation | 05/18/1998 |
| 319 | 887 | Landline | Qwest Corporation | 05/18/1998 |
| 319 | 887 | Landline | Qwest Corporation | 05/18/1998 |
| 319 | 930 | Wireless | United States Cellular Corp. - Iowa | 05/18/1998 |
| 319 | 930 | Wireless | United States Cellular Corp. - Iowa | 05/18/1998 |
| 319 | 930 | Wireless | United States Cellular Corp. - Iowa | 05/18/1998 |
| 319 | 936 | Wireless | Iowa Wireless Services, Lp | 11/20/1998 |
| 319 | 936 | Wireless | Iowa Wireless Services, Lp | 11/20/1998 |
| 319 | 936 | Wireless | Iowa Wireless Services, Lp | 11/20/1998 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.
