Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of Billings is in the state of Montana. It has the following active area codes:
NPA | NXX | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|
406 | 200 | Landline | Teleport Communications America - Mt - Llc | 04/17/2012 |
406 | 200 | Landline | Teleport Communications America - Mt - Llc | 04/17/2012 |
406 | 200 | Landline | Teleport Communications America - Mt - Llc | 04/17/2012 |
406 | 206 | Landline | Level 3 Communications, Llc - Mt | 06/30/2001 |
406 | 206 | Landline | Level 3 Communications, Llc - Mt | 06/30/2001 |
406 | 206 | Landline | Level 3 Communications, Llc - Mt | 06/30/2001 |
406 | 208 | Wireless | New Cingular Wireless Pcs, Llc | 04/18/2001 |
406 | 208 | Wireless | New Cingular Wireless Pcs, Llc | 04/18/2001 |
406 | 208 | Wireless | New Cingular Wireless Pcs, Llc | 04/18/2001 |
406 | 237 | Landline | Qwest Corporation | 07/06/1997 |
406 | 237 | Landline | Qwest Corporation | 07/06/1997 |
406 | 237 | Landline | Qwest Corporation | 07/06/1997 |
406 | 238 | Landline | Qwest Corporation | 02/04/1994 |
406 | 238 | Landline | Qwest Corporation | 02/04/1994 |
406 | 238 | Landline | Qwest Corporation | 02/04/1994 |
406 | 245 | Landline | Qwest Corporation | 02/04/1994 |
406 | 245 | Landline | Qwest Corporation | 02/04/1994 |
406 | 245 | Landline | Qwest Corporation | 02/04/1994 |
406 | 247 | Landline | Qwest Corporation | 09/11/1994 |
406 | 247 | Landline | Qwest Corporation | 09/11/1994 |
406 | 247 | Landline | Qwest Corporation | 09/11/1994 |
406 | 248 | Landline | Qwest Corporation | 02/04/1994 |
406 | 248 | Landline | Qwest Corporation | 02/04/1994 |
406 | 248 | Landline | Qwest Corporation | 02/04/1994 |
406 | 252 | Landline | Qwest Corporation | 02/04/1994 |
406 | 252 | Landline | Qwest Corporation | 02/04/1994 |
406 | 252 | Landline | Qwest Corporation | 02/04/1994 |
406 | 254 | Landline | Qwest Corporation | 02/04/1994 |
406 | 254 | Landline | Qwest Corporation | 02/04/1994 |
406 | 254 | Landline | Qwest Corporation | 02/04/1994 |
406 | 255 | Landline | Qwest Corporation | 02/04/1994 |
406 | 255 | Landline | Qwest Corporation | 02/04/1994 |
406 | 255 | Landline | Qwest Corporation | 02/04/1994 |
406 | 256 | Landline | Qwest Corporation | 02/04/1994 |
406 | 256 | Landline | Qwest Corporation | 02/04/1994 |
406 | 256 | Landline | Qwest Corporation | 02/04/1994 |
406 | 259 | Landline | Qwest Corporation | 02/04/1994 |
406 | 259 | Landline | Qwest Corporation | 02/04/1994 |
406 | 259 | Landline | Qwest Corporation | 02/04/1994 |
406 | 272 | Landline | Onvoy, Llc - Mt | 07/22/1999 |
406 | 272 | Landline | Onvoy, Llc - Mt | 07/22/1999 |
406 | 272 | Landline | Onvoy, Llc - Mt | 07/22/1999 |
406 | 281 | Landline | At&t Local | 07/22/1999 |
406 | 281 | Landline | At&t Local | 07/22/1999 |
406 | 281 | Landline | At&t Local | 07/22/1999 |
406 | 294 | Landline | One Eighty Communications, Inc. - Mt | 05/10/1999 |
406 | 294 | Landline | One Eighty Communications, Inc. - Mt | 05/10/1999 |
406 | 294 | Landline | One Eighty Communications, Inc. - Mt | 05/10/1999 |
406 | 325 | Landline | One Eighty Communications, Inc. - Mt | 08/20/2000 |
406 | 325 | Landline | One Eighty Communications, Inc. - Mt | 08/20/2000 |
406 | 325 | Landline | One Eighty Communications, Inc. - Mt | 08/20/2000 |
406 | 371 | Landline | Mcimetro Access Transmission Services Llc | 07/27/2004 |
406 | 371 | Landline | Mcimetro Access Transmission Services Llc | 07/27/2004 |
406 | 371 | Landline | Mcimetro Access Transmission Services Llc | 07/27/2004 |
406 | 373 | Landline | Qwest Corporation | 02/04/1994 |
406 | 384 | Landline | One Eighty Communications, Inc. - Mt | 05/10/1999 |
406 | 384 | Landline | One Eighty Communications, Inc. - Mt | 05/10/1999 |
406 | 384 | Landline | One Eighty Communications, Inc. - Mt | 05/10/1999 |
406 | 412 | Landline | Neutral Tandem-montana, Llc - Mt | 05/22/2017 |
406 | 412 | Landline | Neutral Tandem-montana, Llc - Mt | 05/22/2017 |
406 | 412 | Landline | Neutral Tandem-montana, Llc - Mt | 05/22/2017 |
406 | 413 | Landline | Qwest Corporation | 05/12/2015 |
406 | 413 | Landline | Qwest Corporation | 05/12/2015 |
406 | 413 | Landline | Qwest Corporation | 05/12/2015 |
406 | 435 | Landline | One Eighty Communications, Inc. - Mt | 08/20/2000 |
406 | 435 | Landline | One Eighty Communications, Inc. - Mt | 08/20/2000 |
406 | 435 | Landline | One Eighty Communications, Inc. - Mt | 08/20/2000 |
406 | 534 | Landline | Bresnan Broadband Of Montana, Llc - Mt (charter) | 06/25/2005 |
406 | 534 | Landline | Bresnan Broadband Of Montana, Llc - Mt (charter) | 06/25/2005 |
406 | 534 | Landline | Bresnan Broadband Of Montana, Llc - Mt (charter) | 06/25/2005 |
406 | 545 | Landline | Level 3 Communications, Llc - Mt | 06/19/2002 |
406 | 545 | Landline | Level 3 Communications, Llc - Mt | 06/19/2002 |
406 | 545 | Landline | Level 3 Communications, Llc - Mt | 06/19/2002 |
406 | 591 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 01/25/1998 |
406 | 591 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 01/25/1998 |
406 | 591 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 01/25/1998 |
406 | 598 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 11/11/2003 |
406 | 598 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 11/11/2003 |
406 | 598 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 11/11/2003 |
406 | 601 | Landline | Blackfoot Communications, Inc. - Mt | 11/08/2013 |
406 | 601 | Landline | Blackfoot Communications, Inc. - Mt | 11/08/2013 |
406 | 601 | Landline | Blackfoot Communications, Inc. - Mt | 11/08/2013 |
406 | 606 | Landline | Tri Tel, Inc. - Mt | 12/07/2012 |
406 | 606 | Landline | Tri Tel, Inc. - Mt | 12/07/2012 |
406 | 606 | Landline | Tri Tel, Inc. - Mt | 12/07/2012 |
406 | 620 | Wireless | Sagebrush Cellular, Inc. | 12/06/2005 |
406 | 620 | Wireless | Sagebrush Cellular, Inc. | 12/06/2005 |
406 | 620 | Wireless | Sagebrush Cellular, Inc. | 12/06/2005 |
406 | 647 | Landline | Bandwidth.com Clec, Llc - Mt | 07/03/2008 |
406 | 647 | Landline | Bandwidth.com Clec, Llc - Mt | 07/03/2008 |
406 | 647 | Landline | Bandwidth.com Clec, Llc - Mt | 07/03/2008 |
406 | 651 | Landline | Qwest Corporation | 04/15/1996 |
406 | 651 | Landline | Qwest Corporation | 04/15/1996 |
406 | 651 | Landline | Qwest Corporation | 04/15/1996 |
406 | 652 | Landline | Qwest Corporation | 02/04/1994 |
406 | 652 | Landline | Qwest Corporation | 02/04/1994 |
406 | 652 | Landline | Qwest Corporation | 02/04/1994 |
406 | 655 | Landline | Qwest Corporation | 02/04/1994 |
406 | 655 | Landline | Qwest Corporation | 02/04/1994 |
406 | 655 | Landline | Qwest Corporation | 02/04/1994 |
406 | 656 | Landline | Qwest Corporation | 02/04/1994 |
406 | 656 | Landline | Qwest Corporation | 02/04/1994 |
406 | 656 | Landline | Qwest Corporation | 02/04/1994 |
406 | 657 | Landline | Qwest Corporation | 02/04/1994 |
406 | 657 | Landline | Qwest Corporation | 02/04/1994 |
406 | 657 | Landline | Qwest Corporation | 02/04/1994 |
406 | 661 | Wireless | Sprint Spectrum L.p.- Mt | 08/20/2000 |
406 | 661 | Wireless | Sprint Spectrum L.p.- Mt | 08/20/2000 |
406 | 661 | Wireless | Sprint Spectrum L.p.- Mt | 08/20/2000 |
406 | 670 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 02/11/1995 |
406 | 670 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 02/11/1995 |
406 | 670 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 02/11/1995 |
406 | 671 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 07/04/1995 |
406 | 671 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 07/04/1995 |
406 | 671 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 07/04/1995 |
406 | 672 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 01/10/1996 |
406 | 672 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 01/10/1996 |
406 | 672 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 01/10/1996 |
406 | 690 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 02/04/1994 |
406 | 690 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 02/04/1994 |
406 | 690 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 02/04/1994 |
406 | 694 | Landline | Cellco Partnership Dba Verizon Wireless - Mt | 01/05/2005 |
406 | 694 | Landline | Cellco Partnership Dba Verizon Wireless - Mt | 01/05/2005 |
406 | 694 | Landline | Cellco Partnership Dba Verizon Wireless - Mt | 01/05/2005 |
406 | 696 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 06/15/2006 |
406 | 696 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 06/15/2006 |
406 | 696 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 06/15/2006 |
406 | 697 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 04/21/2005 |
406 | 697 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 04/21/2005 |
406 | 697 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 04/21/2005 |
406 | 698 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 02/04/1994 |
406 | 698 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 02/04/1994 |
406 | 698 | Wireless | Cellco Partnership Dba Verizon Wireless - Mt | 02/04/1994 |
406 | 702 | Landline | Bresnan Broadband Of Montana, Llc - Mt (charter) | 03/07/2012 |
406 | 702 | Landline | Bresnan Broadband Of Montana, Llc - Mt (charter) | 03/07/2012 |
406 | 702 | Landline | Bresnan Broadband Of Montana, Llc - Mt (charter) | 03/07/2012 |
406 | 794 | Landline | Onvoy, Llc - Mt | 03/15/2006 |
406 | 794 | Landline | Onvoy, Llc - Mt | 03/15/2006 |
406 | 794 | Landline | Onvoy, Llc - Mt | 03/15/2006 |
406 | 831 | Landline | Telnyx Llc | 12/21/2016 |
406 | 831 | Landline | Telnyx Llc | 12/21/2016 |
406 | 831 | Landline | Telnyx Llc | 12/21/2016 |
406 | 839 | Landline | Bresnan Broadband Of Montana, Llc - Mt (charter) | 09/30/2006 |
406 | 839 | Landline | Bresnan Broadband Of Montana, Llc - Mt (charter) | 09/30/2006 |
406 | 839 | Landline | Bresnan Broadband Of Montana, Llc - Mt (charter) | 09/30/2006 |
406 | 850 | Wireless | New Cingular Wireless Pcs, Llc | 01/10/1996 |
406 | 850 | Wireless | New Cingular Wireless Pcs, Llc | 01/10/1996 |
406 | 850 | Wireless | New Cingular Wireless Pcs, Llc | 01/10/1996 |
406 | 855 | Wireless | New Cingular Wireless Pcs, Llc | 02/04/1994 |
406 | 855 | Wireless | New Cingular Wireless Pcs, Llc | 02/04/1994 |
406 | 855 | Wireless | New Cingular Wireless Pcs, Llc | 02/04/1994 |
406 | 860 | Wireless | New Cingular Wireless Pcs, Llc | 04/15/1996 |
406 | 860 | Wireless | New Cingular Wireless Pcs, Llc | 04/15/1996 |
406 | 860 | Wireless | New Cingular Wireless Pcs, Llc | 04/15/1996 |
406 | 861 | Wireless | New Cingular Wireless Pcs, Llc | 02/27/1999 |
406 | 861 | Wireless | New Cingular Wireless Pcs, Llc | 02/27/1999 |
406 | 861 | Wireless | New Cingular Wireless Pcs, Llc | 02/27/1999 |
406 | 867 | Landline | One Eighty Communications, Inc. - Mt | 08/14/1998 |
406 | 867 | Landline | One Eighty Communications, Inc. - Mt | 08/14/1998 |
406 | 867 | Landline | One Eighty Communications, Inc. - Mt | 08/14/1998 |
406 | 869 | Landline | One Eighty Communications, Inc. - Mt | 07/22/1999 |
406 | 869 | Landline | One Eighty Communications, Inc. - Mt | 07/22/1999 |
406 | 869 | Landline | One Eighty Communications, Inc. - Mt | 07/22/1999 |
406 | 876 | Landline | Eltopia Communications, Llc - Mt | 05/10/2010 |
406 | 876 | Landline | Eltopia Communications, Llc - Mt | 05/10/2010 |
406 | 876 | Landline | Eltopia Communications, Llc - Mt | 05/10/2010 |
406 | 894 | Landline | Mid-rivers Telephone Cooperative, Inc. | 08/14/1998 |
406 | 894 | Landline | Mid-rivers Telephone Cooperative, Inc. | 08/14/1998 |
406 | 894 | Landline | Mid-rivers Telephone Cooperative, Inc. | 08/14/1998 |
406 | 896 | Landline | Qwest Corporation | 01/25/1998 |
406 | 896 | Landline | Qwest Corporation | 01/25/1998 |
406 | 896 | Landline | Qwest Corporation | 01/25/1998 |
406 | 927 | Wireless | New Cingular Wireless Pcs, Llc | 07/23/2010 |
406 | 927 | Wireless | New Cingular Wireless Pcs, Llc | 07/23/2010 |
406 | 927 | Wireless | New Cingular Wireless Pcs, Llc | 07/23/2010 |
406 | 969 | Landline | Bresnan Broadband Of Montana, Llc - Mt (charter) | 01/07/2011 |
406 | 969 | Landline | Bresnan Broadband Of Montana, Llc - Mt (charter) | 01/07/2011 |
406 | 969 | Landline | Bresnan Broadband Of Montana, Llc - Mt (charter) | 01/07/2011 |
406 | 970 | Landline | Centurylink Communications Llc | 06/03/2016 |
406 | 970 | Landline | Centurylink Communications Llc | 06/03/2016 |
406 | 970 | Landline | Centurylink Communications Llc | 06/03/2016 |
406 | 998 | Landline | Airus, Inc - Mt | 08/26/2015 |
406 | 998 | Landline | Airus, Inc - Mt | 08/26/2015 |
406 | 998 | Landline | Airus, Inc - Mt | 08/26/2015 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.