Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of Framingham is in the state of Massachusetts. It has the following active area codes:
| NPA | NXX | Usage | Company Name | NXX Introduced Date |
|---|---|---|---|---|
| 508 | 202 | Landline | Level 3 Communications, Llc - Ma | 08/20/2000 |
| 508 | 202 | Landline | Level 3 Communications, Llc - Ma | 08/20/2000 |
| 774 | 204 | Landline | Ctc Communications Corp. - Ma | 03/20/2001 |
| 774 | 204 | Landline | Ctc Communications Corp. - Ma | 03/20/2001 |
| 508 | 204 | Wireless | Nextwave Telecom, Inc Dba Nextwave Wireless | 10/11/1997 |
| 508 | 204 | Wireless | Nextwave Telecom, Inc Dba Nextwave Wireless | 10/11/1997 |
| 508 | 215 | Landline | Tc Systems, Inc. | 10/11/1997 |
| 508 | 215 | Landline | Tc Systems, Inc. | 10/11/1997 |
| 508 | 225 | Landline | Comav Corporation | 05/18/1998 |
| 508 | 225 | Landline | Comav Corporation | 05/18/1998 |
| 508 | 231 | Landline | Verizon New England Inc. | 07/04/1995 |
| 508 | 231 | Landline | Verizon New England Inc. | 07/04/1995 |
| 508 | 233 | Landline | Verizon New England Inc. | 02/11/1995 |
| 508 | 233 | Landline | Verizon New England Inc. | 02/11/1995 |
| 508 | 239 | Wireless | Verizon New England Inc. | 07/06/1997 |
| 508 | 239 | Wireless | Verizon New England Inc. | 07/06/1997 |
| 774 | 244 | Wireless | Sprint Spectrum L.p. | 12/31/2001 |
| 774 | 244 | Wireless | Sprint Spectrum L.p. | 12/31/2001 |
| 508 | 250 | Landline | Sprint Spectrum L.p. | 10/11/2001 |
| 508 | 250 | Landline | Sprint Spectrum L.p. | 10/11/2001 |
| 508 | 253 | Landline | Verizon New England Inc. | 01/25/1998 |
| 508 | 253 | Landline | Verizon New England Inc. | 01/25/1998 |
| 978 | 261 | Landline | At&t Local | 01/08/2001 |
| 978 | 261 | Landline | At&t Local | 01/08/2001 |
| 508 | 270 | Landline | Verizon New England Inc. | 01/10/1996 |
| 508 | 270 | Landline | Verizon New England Inc. | 01/10/1996 |
| 508 | 271 | Landline | Verizon New England Inc. | 07/06/1997 |
| 508 | 271 | Landline | Verizon New England Inc. | 07/06/1997 |
| 774 | 279 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 09/18/2002 |
| 774 | 279 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 09/18/2002 |
| 508 | 283 | Landline | Level 3 Communications, Llc - Ma | 10/25/2002 |
| 508 | 283 | Landline | Level 3 Communications, Llc - Ma | 10/25/2002 |
| 508 | 302 | Landline | Xo Massachusetts, Inc. | 01/25/1998 |
| 508 | 302 | Landline | Xo Massachusetts, Inc. | 01/25/1998 |
| 508 | 305 | Landline | At&t Local | 05/18/1998 |
| 508 | 305 | Landline | At&t Local | 05/18/1998 |
| 508 | 309 | Landline | At&t Local | 08/14/1998 |
| 508 | 309 | Landline | At&t Local | 08/14/1998 |
| 508 | 312 | Wireless | Verizon New England Inc. | 10/11/1997 |
| 508 | 312 | Wireless | Verizon New England Inc. | 10/11/1997 |
| 774 | 324 | Landline | Broadview Networks, Inc. - Ma | 03/20/2001 |
| 774 | 324 | Landline | Broadview Networks, Inc. - Ma | 03/20/2001 |
| 508 | 346 | Landline | At&t Local | 01/25/1998 |
| 508 | 346 | Landline | At&t Local | 01/25/1998 |
| 774 | 346 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 07/21/2017 |
| 774 | 346 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 07/21/2017 |
| 508 | 354 | Wireless | Verizon New England Inc. | 09/11/1994 |
| 508 | 354 | Wireless | Verizon New England Inc. | 09/11/1994 |
| 508 | 361 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
| 508 | 361 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
| 508 | 370 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 370 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 371 | Landline | Global Crossing Local Services, Inc.-ma | 08/20/2000 |
| 508 | 371 | Landline | Global Crossing Local Services, Inc.-ma | 08/20/2000 |
| 508 | 380 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 02/04/1994 |
| 508 | 380 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 02/04/1994 |
| 508 | 383 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 383 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 387 | Wireless | Verizon New England Inc. | 02/04/1994 |
| 508 | 387 | Wireless | Verizon New England Inc. | 02/04/1994 |
| 774 | 388 | Landline | Choice One Communications - Ma | 03/27/2001 |
| 774 | 388 | Landline | Choice One Communications - Ma | 03/27/2001 |
| 508 | 390 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 390 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 391 | Wireless | Verizon New England Inc. | 02/04/1994 |
| 508 | 391 | Wireless | Verizon New England Inc. | 02/04/1994 |
| 508 | 395 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
| 508 | 395 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
| 508 | 396 | Wireless | Verizon New England Inc. | 02/04/1994 |
| 508 | 396 | Wireless | Verizon New England Inc. | 02/04/1994 |
| 774 | 405 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 02/27/2013 |
| 774 | 405 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 02/27/2013 |
| 508 | 405 | Landline | Rcn Telecom Services, Inc. - Ma | 07/06/1997 |
| 508 | 405 | Landline | Rcn Telecom Services, Inc. - Ma | 07/06/1997 |
| 774 | 410 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 01/17/2013 |
| 774 | 410 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 01/17/2013 |
| 774 | 412 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 01/17/2013 |
| 774 | 412 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 01/17/2013 |
| 774 | 414 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 02/27/2013 |
| 774 | 414 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 02/27/2013 |
| 774 | 421 | Landline | Broadview Networks, Inc. - Ma | 03/20/2001 |
| 774 | 421 | Landline | Broadview Networks, Inc. - Ma | 03/20/2001 |
| 774 | 423 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 05/24/2013 |
| 774 | 423 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 05/24/2013 |
| 774 | 424 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 03/03/2014 |
| 774 | 424 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 03/03/2014 |
| 508 | 424 | Landline | Verizon New England Inc. | 01/10/1996 |
| 508 | 424 | Landline | Verizon New England Inc. | 01/10/1996 |
| 774 | 432 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 05/02/2014 |
| 774 | 432 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 05/02/2014 |
| 508 | 433 | Landline | At&t Local | 01/25/1998 |
| 508 | 433 | Landline | At&t Local | 01/25/1998 |
| 774 | 440 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 05/23/2014 |
| 774 | 440 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 05/23/2014 |
| 781 | 472 | Landline | At&t Local | 11/20/1998 |
| 781 | 472 | Landline | At&t Local | 11/20/1998 |
| 508 | 483 | Wireless | Verizon New England Inc. | 02/04/1994 |
| 508 | 483 | Wireless | Verizon New England Inc. | 02/04/1994 |
| 978 | 489 | Landline | At&t Local | 11/20/1998 |
| 978 | 489 | Landline | At&t Local | 11/20/1998 |
| 508 | 489 | Wireless | Verizon New England Inc. | 02/04/1994 |
| 508 | 489 | Wireless | Verizon New England Inc. | 02/04/1994 |
| 508 | 494 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 04/15/1996 |
| 508 | 494 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 04/15/1996 |
| 774 | 498 | Wireless | Metro Pcs, Inc. | 01/24/2017 |
| 774 | 498 | Wireless | Metro Pcs, Inc. | 01/24/2017 |
| 508 | 504 | Wireless | Verizon New England Inc. | 01/25/1998 |
| 508 | 504 | Wireless | Verizon New England Inc. | 01/25/1998 |
| 774 | 505 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 04/16/2014 |
| 774 | 505 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 04/16/2014 |
| 774 | 509 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 08/08/2013 |
| 774 | 509 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 08/08/2013 |
| 508 | 522 | Wireless | Verizon New England Inc. | 02/04/1994 |
| 508 | 522 | Wireless | Verizon New England Inc. | 02/04/1994 |
| 508 | 532 | Landline | Paetec Communications, Inc.- Ma | 07/22/1999 |
| 508 | 532 | Landline | Paetec Communications, Inc.- Ma | 07/22/1999 |
| 774 | 540 | Wireless | Omnipoint Miami E License, Llc | 01/22/2015 |
| 774 | 540 | Wireless | Omnipoint Miami E License, Llc | 01/22/2015 |
| 508 | 561 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 02/11/1995 |
| 508 | 561 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 02/11/1995 |
| 508 | 592 | Wireless | Verizon New England Inc. | 07/04/1995 |
| 508 | 592 | Wireless | Verizon New England Inc. | 07/04/1995 |
| 508 | 596 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/11/1995 |
| 508 | 596 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/11/1995 |
| 508 | 598 | Landline | Mcimetro Access Transmission Services Llc | 10/15/1996 |
| 508 | 598 | Landline | Mcimetro Access Transmission Services Llc | 10/15/1996 |
| 508 | 600 | Wireless | Verizon New England Inc. | 08/14/1998 |
| 508 | 600 | Wireless | Verizon New England Inc. | 08/14/1998 |
| 508 | 614 | Landline | At&t Local | 01/25/1998 |
| 508 | 614 | Landline | At&t Local | 01/25/1998 |
| 774 | 615 | Wireless | Metro Pcs, Inc. | 08/22/2016 |
| 774 | 615 | Wireless | Metro Pcs, Inc. | 08/22/2016 |
| 508 | 620 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 620 | Landline | Verizon New England Inc. | 02/04/1994 |
| 978 | 621 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 08/20/2000 |
| 978 | 621 | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 08/20/2000 |
| 508 | 626 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 626 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 628 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 628 | Landline | Verizon New England Inc. | 02/04/1994 |
| 978 | 637 | Landline | At&t Local | 01/14/2000 |
| 978 | 637 | Landline | At&t Local | 01/14/2000 |
| 508 | 649 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 06/20/2006 |
| 508 | 649 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 06/20/2006 |
| 508 | 656 | Landline | Ctc Communications Corp. - Ma | 02/16/2001 |
| 508 | 656 | Landline | Ctc Communications Corp. - Ma | 02/16/2001 |
| 508 | 661 | Landline | Verizon New England Inc. | 05/10/1999 |
| 508 | 661 | Landline | Verizon New England Inc. | 05/10/1999 |
| 508 | 663 | Landline | Xo Massachusetts, Inc. | 08/20/2000 |
| 508 | 663 | Landline | Xo Massachusetts, Inc. | 08/20/2000 |
| 508 | 665 | Landline | Conversent Communications Of Massachusetts, Llc | 10/13/1999 |
| 508 | 665 | Landline | Conversent Communications Of Massachusetts, Llc | 10/13/1999 |
| 774 | 707 | Wireless | Metro Pcs, Inc. | 01/22/2016 |
| 774 | 707 | Wireless | Metro Pcs, Inc. | 01/22/2016 |
| 508 | 719 | Landline | Choice One Communications - Ma | 08/20/2000 |
| 508 | 719 | Landline | Choice One Communications - Ma | 08/20/2000 |
| 978 | 723 | Landline | At&t Local | 11/20/1998 |
| 978 | 723 | Landline | At&t Local | 11/20/1998 |
| 508 | 724 | Wireless | Verizon New England Inc. | 08/20/2000 |
| 508 | 724 | Wireless | Verizon New England Inc. | 08/20/2000 |
| 508 | 733 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
| 508 | 733 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
| 508 | 739 | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
| 508 | 739 | Landline | Allegiance Telecom, Inc. - Ma | 05/10/1999 |
| 508 | 766 | Landline | Verizon New England Inc. | 01/10/1996 |
| 508 | 766 | Landline | Verizon New England Inc. | 01/10/1996 |
| 774 | 777 | Landline | Neutral Tandem-massachusetts, Llc - Ma | 02/07/2013 |
| 774 | 777 | Landline | Neutral Tandem-massachusetts, Llc - Ma | 02/07/2013 |
| 508 | 788 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 788 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 820 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 820 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 834 | Landline | Bandwidth.com Clec, Llc - Ma | 06/13/2000 |
| 508 | 834 | Landline | Bandwidth.com Clec, Llc - Ma | 06/13/2000 |
| 508 | 848 | Landline | Broadview Networks, Inc. - Ma | 08/20/2000 |
| 508 | 848 | Landline | Broadview Networks, Inc. - Ma | 08/20/2000 |
| 508 | 872 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 872 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 875 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 875 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 877 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 877 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 879 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 879 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 881 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 881 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 904 | Wireless | Omnipoint Miami E License, Llc | 05/18/1998 |
| 508 | 904 | Wireless | Omnipoint Miami E License, Llc | 05/18/1998 |
| 508 | 918 | Landline | At&t Local | 02/21/2001 |
| 508 | 918 | Landline | At&t Local | 02/21/2001 |
| 774 | 925 | Landline | Xo Massachusetts, Inc. | 04/02/2002 |
| 774 | 925 | Landline | Xo Massachusetts, Inc. | 04/02/2002 |
| 508 | 935 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 935 | Landline | Verizon New England Inc. | 02/04/1994 |
| 508 | 962 | Wireless | Sprint Spectrum L.p. | 10/11/1997 |
| 508 | 962 | Wireless | Sprint Spectrum L.p. | 10/11/1997 |
| 508 | 969 | Landline | Broadwing Communications, Llc - Ma | 08/20/2000 |
| 508 | 969 | Landline | Broadwing Communications, Llc - Ma | 08/20/2000 |
| 508 | 988 | Landline | Verizon New England Inc. | 01/25/1998 |
| 508 | 988 | Landline | Verizon New England Inc. | 01/25/1998 |
| 774 | 999 | Landline | Level 3 Communications, Llc - Ma | 03/20/2001 |
| 774 | 999 | Landline | Level 3 Communications, Llc - Ma | 03/20/2001 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.
