Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of Massillon is in the state of Ohio. It has the following active area codes:
NPA | NXX | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|
234 | 221 | Landline | Super-net, Inc. - Oh | 06/14/2010 |
234 | 221 | Landline | Super-net, Inc. - Oh | 06/14/2010 |
330 | 236 | Landline | Level 3 Communications, Llc - Oh | 03/21/2002 |
330 | 236 | Landline | Level 3 Communications, Llc - Oh | 03/21/2002 |
234 | 348 | Landline | Teleport Communications America, Llc - Oh | 03/05/2010 |
234 | 348 | Landline | Teleport Communications America, Llc - Oh | 03/05/2010 |
330 | 481 | Landline | Metro Pcs, Inc. | 06/30/2001 |
330 | 481 | Landline | Metro Pcs, Inc. | 06/30/2001 |
330 | 514 | Wireless | American Messaging Services, Llc | 08/14/1998 |
330 | 514 | Wireless | American Messaging Services, Llc | 08/14/1998 |
330 | 579 | Wireless | American Messaging Services, Llc | 08/14/1998 |
330 | 579 | Wireless | American Messaging Services, Llc | 08/14/1998 |
234 | 650 | Wireless | T-mobile Usa, Inc. | 03/20/2002 |
234 | 650 | Wireless | T-mobile Usa, Inc. | 03/20/2002 |
330 | 737 | Landline | Global Crossing Local Services, Inc.-oh | 05/10/1999 |
330 | 737 | Landline | Global Crossing Local Services, Inc.-oh | 05/10/1999 |
330 | 775 | Landline | Icg Telecom Group - Oh | 07/06/1997 |
330 | 775 | Landline | Icg Telecom Group - Oh | 07/06/1997 |
330 | 809 | Landline | Super-net, Inc. - Oh | 07/03/2008 |
330 | 809 | Landline | Super-net, Inc. - Oh | 07/03/2008 |
330 | 830 | Landline | Ameritech Ohio | 04/15/1996 |
330 | 830 | Landline | Ameritech Ohio | 04/15/1996 |
330 | 832 | Landline | Ameritech Ohio | 04/15/1996 |
330 | 832 | Landline | Ameritech Ohio | 04/15/1996 |
330 | 833 | Landline | Ameritech Ohio | 04/15/1996 |
330 | 833 | Landline | Ameritech Ohio | 04/15/1996 |
330 | 834 | Landline | Ameritech Ohio | 05/18/1998 |
330 | 834 | Landline | Ameritech Ohio | 05/18/1998 |
330 | 837 | Landline | Ameritech Ohio | 04/15/1996 |
330 | 837 | Landline | Ameritech Ohio | 04/15/1996 |
330 | 844 | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 11/20/1998 |
330 | 844 | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 11/20/1998 |
330 | 845 | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/20/1998 |
330 | 845 | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/20/1998 |
330 | 880 | Landline | Time Warner Cable Information Svcs (ohio) - Oh | 12/13/2004 |
330 | 880 | Landline | Time Warner Cable Information Svcs (ohio) - Oh | 12/13/2004 |
330 | 891 | Wireless | New Cingular Wireless Pcs, Llc - Il | 04/07/2015 |
330 | 891 | Wireless | New Cingular Wireless Pcs, Llc - Il | 04/07/2015 |
330 | 902 | Wireless | Usa Mobility Wireless, Inc. | 08/14/1998 |
330 | 902 | Wireless | Usa Mobility Wireless, Inc. | 08/14/1998 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.